FIFA World Cup 2014
Men
Thursday, June 12, 2014 - Sunday, July 13, 2014 |
Germany
|
18:30 - Match 64.
|
Argentina
|
Brazil
|
19:30 - Match 63.
|
Netherlands
|
Netherlands
|
17:00 - Match 62.
|
Argentina
|
Brazil
|
17:00 - Match 61.
|
Germany
|
Netherlands
|
17:00 - Match 59.
|
Costa Rica
|
Argentina
|
13:00 - Match 60.
|
Belgium
|
Brazil
|
17:00 - Match 57.
|
Colombia
|
France
|
15:30 - Match 58.
|
Germany
|
Belgium
|
15:00 - Match 56.
|
United States
|
Argentina
|
13:00 - Match 55.
|
Switzerland
|
Germany
|
17:00 - Match 54.
|
Algeria
|
France
|
15:30 - Match 53.
|
Nigeria
|
Costa Rica
|
17:00 - Match 52.
|
Greece
|
Netherlands
|
15:20 - Match 51.
|
Mexico
|
Colombia
|
17:00 - Match 50.
|
Uruguay
|
Brazil
|
13:00 - Match 49.
|
Chile
|
Algeria
|
17:00 - Match 48.
|
Russia
|
Korea Republic
|
16:00 - Match 47.
|
Belgium
|
Portugal
|
13:00 - Match 45.
|
Ghana
|
United States
|
13:00 - Match 46.
|
Germany
|
Ecuador
|
17:00 - Match 44.
|
France
|
Honduras
|
16:00 - Match 43.
|
Switzerland
|
Nigeria
|
13:00 - Match 41.
|
Argentina
|
Bosnia and Herzegovina
|
13:00 - Match 42.
|
Iran
|
Greece
|
17:00 - Match 40.
|
Côte d'Ivoire
|
Japan
|
16:00 - Match 39.
|
Colombia
|
Italy
|
13:00 - Match 37.
|
Uruguay
|
Costa Rica
|
13:00 - Match 38.
|
England
|
Cameroon
|
17:00 - Match 35.
|
Brazil
|
Croatia
|
17:00 - Match 36.
|
Mexico
|
Netherlands
|
13:00 - Match 33.
|
Chile
|
Australia
|
13:00 - Match 34.
|
Spain
|
United States
|
18:00 - Match 32.
|
Portugal
|
Korea Republic
|
16:00 - Match 31.
|
Algeria
|
Belgium
|
13:00 - Match 30.
|
Russia
|
Nigeria
|
18:00 - Match 29.
|
Bosnia and Herzegovina
|
Germany
|
16:00 - Match 28.
|
Ghana
|
Argentina
|
13:00 - Match 27.
|
Iran
|
Honduras
|
19:00 - Match 26.
|
Ecuador
|
Switzerland
|
16:00 - Match 25.
|
France
|
Italy
|
13:01 - Match 24.
|
Costa Rica
|
Japan
|
19:00 - Match 23.
|
Greece
|
Uruguay
|
16:00 - Match 22.
|
England
|
Colombia
|
13:00 - Match 21.
|
Côte d'Ivoire
|
Spain
|
18:00 - Match 19.
|
Chile
|
Cameroon
|
18:00 - Match 20.
|
Croatia
|
Australia
|
13:00 - Match 18.
|
Netherlands
|
Russia
|
18:00 - Match 17.
|
Korea Republic
|
Brazil
|
16:00 - Match 16.
|
Mexico
|
Belgium
|
13:00 - Match 15.
|
Algeria
|
Ghana
|
19:00 - Match 14.
|
United States
|
Iran
|
16:00 - Match 13.
|
Nigeria
|
Germany
|
13:00 - Match 12.
|
Portugal
|
Argentina
|
19:00 - Match 11.
|
Bosnia and Herzegovina
|
France
|
16:00 - Match 10.
|
Honduras
|
Switzerland
|
13:00 - Match 9.
|
Ecuador
|
Côte d'Ivoire
|
22:00 - Match 8.
|
Japan
|
England
|
18:00 - Match 7.
|
Italy
|
Uruguay
|
16:00 - Match 6.
|
Costa Rica
|
Colombia
|
13:00 - Match 5.
|
Greece
|
Chile
|
18:00 - Match 4.
|
Australia
|
Spain
|
16:00 - Match 3.
|
Netherlands
|
Mexico
|
13:00 - Match 2.
|
Cameroon
|
Brazil
|
17:00 - Match 1.
|
Croatia
|
FIFA World Cup 2014, Men
Match 64.: Sunday, July 13, 2014. 18:30 |
||
Germany
(66%)
|
0 - 0 (0 - 0) (1 - 0)
|
Argentina
(34%)
|
U: RIZZOLI Nicola (ITA)
Maracanã, Rio De Janeiro, Brazil |
SCHWEINSTEIGER B. (7) | 29' | |||
SCHÜRRLE A. (9) | 31' | |||
KRAMER C. (23) | 31' | |||
HÖWEDES B. (4) | 34' | |||
46' | AGUERO S. (20) | |||
46' | LAVEZZI E. (22) | |||
64' | MASCHERANO J. (14) | |||
65' | AGUERO S. (20) | |||
78' | PALACIO R. (18) | |||
78' | HIGUAIN G. (9) | |||
86' | GAGO F. (5) | |||
86' | PEREZ E. (8) | |||
GÖTZE M. (19) | 88' | |||
KLOSE M. (11) | 88' | |||
GÖTZE M. (19) | 113' (1-0) | |||
MERTESACKER P. (17) | 120' | |||
ÖZIL M. (8) | 120' |
FIFA World Cup 2014, Men
Match 63.: Saturday, July 12, 2014. 19:30 |
||
Brazil
(101%)
|
0 - 3 (0 - 2)
|
Netherlands
|
U: HAIMOUDI Djarnel (ALG)
Estadio Nacional, Brasilia, Brazil |
SILVA T. (3) | 2' | |||
3' (0-1) | van PERSIE R. (9) | |||
9' | ROBBEN A. (11) | |||
17' (0-2) | BLIND D. (5) | |||
36' | DE GUZMAN J. (8) | |||
FERNANDINHO (5) | 46' | |||
LUIZ GUSTAVO (17) | 46' | |||
FERNANDINHO (5) | 54' | |||
HERNANES (18) | 57' | |||
PAULINHO (8) | 57' | |||
OSCAR (11) | 68' | |||
70' | JANMAAT D. (7) | |||
70' | BLIND D. (5) | |||
HULK (7) | 73' | |||
RAMIRES (16) | 73' | |||
90' | VELTMAN J. (13) | |||
90' | CLASIE J. (16) | |||
91' (0-3) | WIJNALDUM G. (20) | |||
93' | VORM M. (22) | |||
93' | CILLESSEN J. (1) |
FIFA World Cup 2014, Men
Match 62.: Wednesday, July 9, 2014. 17:00 |
||
Netherlands
(54%)
|
0 - 0 (0 - 0) (0 - 0) (2 - 4 PS)
|
Argentina
(46%)
|
U: CAKIR Cuneyt (TUR)
Arena De Sao Paulo, Sao Paulo, Brazil |
MARTINS INDI B. (4) | 45' | |||
MARTINS INDI B. (4) | 46' | |||
JANMAAT D. (7) | 46' | |||
49' | DEMICHELIS M. (15) | |||
DE JONG N. (6) | 62' | |||
CLASIE J. (16) | 62' | |||
81' | PEREZ E. (8) | |||
81' | PALACIO R. (18) | |||
82' | HIGUAIN G. (9) | |||
82' | AGUERO S. (20) | |||
van PERSIE R. (9) | 96' | |||
HUNTELAAR J. K. (19) | 96' | |||
101' | LAVEZZI E. (22) | |||
101' | RODRIGUEZ M. (11) | |||
HUNTELAAR J. K. (19) | 105' | |||
VLAAR R. (2) | 120' (0-0) | |||
121' (0-1) | MESSI L. (10) | |||
ROBBEN A. (11) | 121' (1-1) | |||
121' (1-2) | GARAY E. (2) | |||
SNEIJDER W. (10) | 121' (1-2) | |||
121' (1-3) | AGUERO S. (20) | |||
KRUL T. (23) | 121' (2-3) | |||
121' (2-4) | RODRIGUEZ M. (11) |
FIFA World Cup 2014, Men
Match 61.: Tuesday, July 8, 2014. 17:00 |
||
Brazil
(51%)
|
1 - 7 (0 - 5)
|
Germany
(49%)
|
U: RODRIGUEZ Marco (MEX)
Estadio Mineirao, Belo Horizonte, Brazil |
11' (0-1) | MÜLLER T. (13) | |||
23' (0-2) | KLOSE M. (11) | |||
24' (0-3) | KROOS T. (18) | |||
26' (0-4) | KROOS T. (18) | |||
29' (0-5) | KHEDIRA S. (6) | |||
FERNANDINHO (5) | 46' | |||
RAMIRES (16) | 46' | |||
HULK (7) | 46' | |||
46' | MERTESACKER P. (17) | |||
46' | HUMMELS M. (5) | |||
PAULINHO (8) | 46' | |||
58' | KLOSE M. (11) | |||
58' | SCHÜRRLE A. (9) | |||
DANTE (13) | 68' | |||
69' (0-6) | SCHÜRRLE A. (9) | |||
FRED (9) | 70' | |||
WILLIAN (19) | 70' | |||
76' | KHEDIRA S. (6) | |||
76' | DRAXLER J. (14) | |||
79' (0-7) | SCHÜRRLE A. (9) | |||
OSCAR (11) | 90' (1-7) |
FIFA World Cup 2014, Men
Match 59.: Saturday, July 5, 2014. 17:00 |
||
Netherlands
(64%)
|
0 - 0 (0 - 0) (0 - 0) (4 - 2 PS)
|
Costa Rica
(36%)
|
U: IRMATOV Ravshan (UZB)
Arena Fonte Nova, Salvador, Brazil |
37' | DIAZ J. (15) | |||
52' | UMANA M. (4) | |||
MARTINS INDI B. (4) | 64' | |||
66' | CAMPBELL J. (9) | |||
66' | UMANA M. (4) | |||
DEPAY M. (21) | 76' | |||
LENS J. (17) | 76' | |||
79' | GAMBOA C. (16) | |||
79' | MYRIE D. (8) | |||
81' | GONZALEZ G. (3) | |||
97' | TEJEDA Y. (17) | |||
97' | CUBERO J. (22) | |||
MARTINS INDI B. (4) | 106' | |||
HUNTELAAR J. K. (19) | 106' | |||
107' | ACOSTA J. (2) | |||
HUNTELAAR J. K. (19) | 111' | |||
van PERSIE R. (9) | 121' (1-0) | |||
CILLESSEN J. (1) | 121' | |||
KRUL T. (23) | 121' | |||
122' (1-1) | BORGES C. (5) | |||
ROBBEN A. (11) | 122' (2-1) | |||
122' (2-1) | RUIZ B. (10) | |||
SNEIJDER W. (10) | 122' (3-1) | |||
122' (3-2) | BOLANOS C. (7) | |||
KUYT D. (15) | 122' (4-2) | |||
122' (4-2) | UMANA M. (4) |
FIFA World Cup 2014, Men
Match 60.: Saturday, July 5, 2014. 13:00 |
||
Argentina
(51%)
|
1 - 0 (1 - 0)
|
Belgium
(49%)
|
U: RIZZOLI Nicola (ITA)
Estadio Nacional, Brasilia, Brazil |
HIGUAIN G. (9) | 8' (1-0) | |||
PEREZ E. (8) | 33' | |||
DI MARIA A. (7) | 33' | |||
53' | HAZARD E. (10) | |||
59' | LUKAKU R. (9) | |||
59' | ORIGI D. (17) | |||
60' | MERTENS D. (14) | |||
60' | MIRALLAS K. (11) | |||
68' | ALDERWEIRELD T. (2) | |||
PALACIO R. (18) | 71' | |||
LAVEZZI E. (22) | 71' | |||
BIGLIA L. (6) | 75' | |||
75' | CHADLI N. (22) | |||
75' | HAZARD E. (10) | |||
GAGO F. (5) | 81' | |||
HIGUAIN G. (9) | 81' |
FIFA World Cup 2014, Men
Match 57.: Friday, July 4, 2014. 17:00 |
||
Brazil
(51%)
|
2 - 1 (1 - 0)
|
Colombia
(49%)
|
U: CARBALLO Velasco (ESP)
Estadio Castelao, Fortaleza, Brazil |
SILVA T. (3) | 7' (1-0) | |||
NEYMAR (10) | 7' | |||
46' | RAMOS A. (19) | |||
46' | IBARBO V. (14) | |||
SILVA T. (3) | 64' | |||
67' | RODRIGUEZ J. (10) | |||
69' | YEPES M. (3) | |||
DAVID LUIZ (4) | 69' (2-0) | |||
70' | BACCA C. (17) | |||
70' | GUTIERREZ T. (9) | |||
JULIO CESAR (12) | 78' | |||
80' (2-1) | RODRIGUEZ J. (10) | |||
81' | QUINTERO J. (20) | |||
81' | CUADRADO J. (11) | |||
RAMIRES (16) | 83' | |||
HULK (7) | 83' | |||
HERNANES (18) | 86' | |||
PAULINHO (8) | 86' | |||
HENRIQUE (15) | 88' | |||
NEYMAR (10) | 88' |
FIFA World Cup 2014, Men
Match 58.: Friday, July 4, 2014. 15:30 |
||
France
(50%)
|
0 - 1 (0 - 1)
|
Germany
(50%)
|
U: PITANA Nestor (ARG)
Maracanã, Rio De Janeiro, Brazil |
13' (0-1) | HÖWEDES B. (4) | |||
13' | KROOS T. (18) | |||
54' | KHEDIRA S. (6) | |||
67' | KLOSE M. (11) | |||
69' | SCHÜRRLE A. (9) | |||
SAKHO M. (5) | 72' | |||
KOSCIELNY L. (21) | 72' | |||
CABAYE Y. (6) | 73' | |||
REMY L. (20) | 73' | |||
80' | SCHWEINSTEIGER B. (7) | |||
83' | ÖZIL M. (8) | |||
83' | GÖTZE M. (19) | |||
VALBUENA M. (8) | 85' | |||
GIROUD O. (9) | 85' | |||
92' | KROOS T. (18) | |||
92' | KRAMER C. (23) |
FIFA World Cup 2014, Men
Match 56.: Tuesday, July 1, 2014. 15:00 |
||
Belgium
(47%)
|
0 - 0 (0 - 0) (2 - 1)
|
United States
(53%)
|
U: HAIMOUDI Djarnel (ALG)
Arena Fonte Nova, Salvador, Brazil |
18' | CAMERON G. (20) | |||
32' | YEDLIN D. (2) | |||
32' | JOHNSON F. (23) | |||
KOMPANY V. (4) | 43' | |||
MIRALLAS K. (11) | 60' | |||
MERTENS D. (14) | 60' | |||
72' | WONDOLOWSKI C. (18) | |||
72' | ZUSI G. (19) | |||
LUKAKU R. (9) | 91' | |||
ORIGI D. (17) | 91' | |||
DE BRUYNE K. (7) | 93' (1-0) | |||
LUKAKU R. (9) | 105' (2-0) | |||
DE BRUYNE K. (7) | 105' | |||
107' (2-1) | GREEN J. (16) | |||
107' | BRADLEY M. (4) | |||
CHADLI N. (22) | 111' | |||
HAZARD E. (10) | 111' |
FIFA World Cup 2014, Men
Match 55.: Tuesday, July 1, 2014. 13:00 |
||
Argentina
(61%)
|
0 - 0 (0 - 0) (1 - 0)
|
Switzerland
(39%)
|
U: ERIKSSON Jonas (SWE)
Arena De Sao Paulo, Sao Paulo, Brazil |
36' | XHAKA G. (10) | |||
66' | FERNANDES G. (16) | |||
66' | XHAKA G. (10) | |||
73' | FERNANDES G. (16) | |||
PALACIO R. (18) | 74' | |||
LAVEZZI E. (22) | 74' | |||
82' | SEFEROVIC H. (9) | |||
82' | DRMIC J. (19) | |||
ROJO M. (16) | 90' | |||
BASANTA M. J. (23) | 106' | |||
ROJO M. (16) | 106' | |||
BIGLIA L. (6) | 106' | |||
GAGO F. (5) | 106' | |||
113' | DZEMAILI B. (15) | |||
113' | MEHMEDI A. (18) | |||
DI MARIA A. (7) | 118' (1-0) | |||
MESSI L. (10) | 119' | |||
DI MARIA A. (7) | 120' | |||
GARAY E. (2) | 124' |
FIFA World Cup 2014, Men
Match 54.: Monday, June 30, 2014. 17:00 |
||
Germany
(63%)
|
0 - 0 (0 - 0) (2 - 1)
|
Algeria
(37%)
|
U: RICCI Sandro (BRA)
Estadio Beira-Rio, Porto Alegre, Brazil |
42' | HALLICHE R. (5) | |||
SCHÜRRLE A. (9) | 46' | |||
GÖTZE M. (19) | 46' | |||
KHEDIRA S. (6) | 70' | |||
MUSTAFI S. (21) | 70' | |||
78' | BRAHIMI Y. (11) | |||
78' | TAIDER S. (19) | |||
SCHÜRRLE A. (9) | 92' (1-0) | |||
MÜLLER T. (13) | 92' | |||
97' | BOUGUERRA M. (2) | |||
97' | HALLICHE R. (5) | |||
100' | DJABOU A. (18) | |||
100' | SOUDANI A. E. (15) | |||
LAHM P. (16) | 107' | |||
KRAMER C. (23) | 109' | |||
SCHWEINSTEIGER B. (7) | 109' | |||
ÖZIL M. (8) | 120' (2-0) | |||
121' (2-1) | DJABOU A. (18) | |||
121' | FEGHOULI S. (10) |
FIFA World Cup 2014, Men
Match 53.: Monday, June 30, 2014. 15:30 |
||
France
(53%)
|
2 - 0 (0 - 0)
|
Nigeria
(47%)
|
U: GEIGER Mark W (USA)
Estadio Nacional, Brasilia, Brazil |
MATUIDI B. (14) | 57' | |||
61' | GABRIEL R. (4) | |||
61' | ONAZI O. (17) | |||
GRIEZMANN A. (11) | 64' | |||
GIROUD O. (9) | 64' | |||
POGBA P. (19) | 82' (1-0) | |||
91' | NWOFOR U. (19) | |||
91' | MOSES V. (11) | |||
93' (2-0) | YOBO J. (2) | |||
SISSOKO M. (18) | 95' | |||
VALBUENA M. (8) | 95' |
FIFA World Cup 2014, Men
Match 52.: Sunday, June 29, 2014. 17:00 |
||
Costa Rica
(44%)
|
1 - 1 (0 - 0) (0 - 0) (5 - 3 PS)
|
Greece
(56%)
|
U: WILLIAMS Benjamin (AUS)
Arena Pernambuco, Recife, Brazil |
36' | SAMARIS A. (22) | |||
DUARTE O. (6) | 42' | |||
TEJEDA Y. (17) | 48' | |||
RUIZ B. (10) | 52' (1-0) | |||
BOLANOS C. (7) | 53' | |||
GRANADOS O. (13) | 57' | |||
58' | MITROGLOU K. (9) | |||
58' | SAMARIS A. (22) | |||
CUBERO J. (22) | 66' | |||
TEJEDA Y. (17) | 66' | |||
DUARTE O. (6) | 66' | |||
69' | GEKAS T. (17) | |||
69' | SALPINGIDIS D. (14) | |||
RUIZ B. (10) | 70' | |||
72' | MANOLAS K. (4) | |||
ACOSTA J. (2) | 77' | |||
BOLANOS C. (7) | 77' | |||
NAVAS K. (1) | 90' | |||
91' (1-1) | PAPASTATHOPOULOS S. (19) | |||
BORGES C. (5) | 122' (2-1) | |||
123' (2-2) | MITROGLOU K. (9) | |||
RUIZ B. (10) | 123' (3-2) | |||
123' (3-3) | CHRISTODOULOPOULOS L. (16) | |||
GONZALEZ G. (3) | 123' (4-3) | |||
123' (4-4) | CHOLEVAS J. (20) | |||
CAMPBELL J. (9) | 123' (5-4) | |||
123' (5-4) | GEKAS T. (17) | |||
UMANA M. (4) | 123' (6-4) |
FIFA World Cup 2014, Men
Match 51.: Sunday, June 29, 2014. 15:20 |
||
Netherlands
(55%)
|
2 - 1 (0 - 0)
|
Mexico
(45%)
|
U: PROENCA Pedro (POR)
Estadio Castelao, Fortaleza, Brazil |
MARTINS INDI B. (4) | 10' | |||
DE JONG N. (6) | 10' | |||
46' | REYES D. (5) | |||
46' | MORENO H. (15) | |||
49' (0-1) | DOS SANTOS G. (10) | |||
DEPAY M. (21) | 56' | |||
VERHAEGH P. (12) | 56' | |||
61' | AQUINO J. (20) | |||
61' | DOS SANTOS G. (10) | |||
69' | AGUILAR P. (22) | |||
75' | HERNANDEZ J. (14) | |||
75' | PERALTA O. (19) | |||
HUNTELAAR J. K. (19) | 76' | |||
van PERSIE R. (9) | 76' | |||
SNEIJDER W. (10) | 86' (1-1) | |||
HUNTELAAR J. K. (19) | 88' | |||
90' | MARQUEZ R. (4) | |||
90' | GUARDADO A. (18) | |||
HUNTELAAR J. K. (19) | 90' (2-1) |
FIFA World Cup 2014, Men
Match 50.: Saturday, June 28, 2014. 17:00 |
||
Colombia
(54%)
|
2 - 0 (1 - 0)
|
Uruguay
(46%)
|
U: KUIPERS Bjorn (NED)
Maracanã, Rio De Janeiro, Brazil |
RODRIGUEZ J. (10) | 28' (1-0) | |||
AGUILAR A. (8) | 28' | |||
RODRIGUEZ J. (10) | 50' (2-0) | |||
CUADRADO J. (11) | 50' | |||
53' | STUANI C. (11) | |||
53' | FORLAN D. (10) | |||
55' | GIMENEZ J. (13) | |||
67' | HERNANDEZ A. (8) | |||
67' | GONZALEZ A. (20) | |||
MEJIA A. (15) | 68' | |||
GUTIERREZ T. (9) | 68' | |||
77' | LUGANO D. (2) | |||
ARMERO P. (7) | 78' | |||
GUARIN F. (13) | 81' | |||
CUADRADO J. (11) | 81' | |||
RAMOS A. (19) | 85' | |||
RODRIGUEZ J. (10) | 85' |
FIFA World Cup 2014, Men
Match 49.: Saturday, June 28, 2014. 13:00 |
||
Brazil
(49%)
|
1 - 1 (1 - 1) (0 - 0) (3 - 2 PS)
|
Chile
(51%)
|
U: WEBB Howard (ENG)
Estadio Mineirao, Belo Horizonte, Brazil |
17' | MENA E. (2) | |||
DAVID LUIZ (4) | 18' (1-0) | |||
SILVA T. (3) | 19' | |||
32' (1-1) | SANCHEZ A. (7) | |||
33' | VARGAS E. (11) | |||
40' | SILVA F. (5) | |||
HULK (7) | 55' | |||
57' | GUTIÉRREZ F. (16) | |||
57' | VARGAS E. (11) | |||
LUIZ GUSTAVO (17) | 60' | |||
JÔ (21) | 64' | |||
FRED (9) | 64' | |||
RAMIRES (16) | 72' | |||
FERNANDINHO (5) | 72' | |||
84' | PINILLA M. (9) | |||
87' | VIDAL A. (8) | |||
JÔ (21) | 93' | |||
102' | PINILLA M. (9) | |||
ALVES D. (2) | 105' | |||
WILLIAN (19) | 106' | |||
OSCAR (11) | 106' | |||
108' | ROJAS J. (13) | |||
108' | MEDEL G. (17) | |||
DAVID LUIZ (4) | 110' (2-1) | |||
111' (2-1) | PINILLA M. (9) | |||
WILLIAN (19) | 111' (2-1) | |||
111' (2-1) | SANCHEZ A. (7) | |||
MARCELO (6) | 111' (3-1) | |||
111' (3-2) | ARÁNGUIZ C. (20) | |||
HULK (7) | 111' (3-2) | |||
111' (3-3) | DIAZ M. (21) | |||
NEYMAR (10) | 111' (4-3) | |||
111' (4-3) | JARA G. (18) |
FIFA World Cup 2014, Men
Match 48.: Thursday, June 26, 2014. 17:00 |
||
Algeria
(47%)
|
1 - 1 (0 - 1)
|
Russia
(53%)
|
U: CAKIR Cuneyt (TUR)
Arena da Baixada, Curitiba, Brazil |
6' (0-1) | KOKORIN A. (9) | |||
6' | KOMBAROV D. (23) | |||
CADAMURO L. (17) | 9' | |||
MESBAH D. (6) | 39' | |||
46' | DENISOV I. (7) | |||
46' | GLUSHAKOV D. (8) | |||
57' | KOMBAROV D. (23) | |||
59' | KOZLOV A. (2) | |||
SLIMANI I. (13) | 60' (1-1) | |||
BRAHIMI Y. (11) | 60' | |||
67' | DZAGOEV A. (10) | |||
67' | SHATOV O. (17) | |||
YEBDA H. (7) | 71' | |||
DJABOU A. (18) | 71' | |||
GHILAS N. (9) | 77' | |||
BRAHIMI Y. (11) | 77' | |||
81' | KANUNNIKOV M. (6) | |||
81' | KERZHAKOV A. (11) | |||
GHILAS N. (9) | 87' | |||
SOUDANI A. E. (15) | 90' | |||
SLIMANI I. (13) | 90' |
FIFA World Cup 2014, Men
Match 47.: Thursday, June 26, 2014. 16:00 |
||
Korea Republic
(51%)
|
0 - 1 (0 - 0)
|
Belgium
(49%)
|
U: WILLIAMS Benjamin (AUS)
Arena De Sao Paulo, Sao Paulo, Brazil |
HONG J. (20) | 35' | |||
45' | DEFOUR S. (16) | |||
LEE K. (11) | 46' | |||
HAN K. (14) | 46' | |||
50' | DEMBELE M. (19) | |||
60' | ORIGI D. (17) | |||
60' | MERTENS D. (14) | |||
KIM B. (7) | 66' | |||
KIM S. (18) | 66' | |||
JI D. (19) | 73' | |||
SON H. (9) | 73' | |||
78' (0-1) | VERTONGHEN J. (5) | |||
88' | HAZARD E. (10) | |||
88' | MIRALLAS K. (11) |
FIFA World Cup 2014, Men
Match 45.: Thursday, June 26, 2014. 13:00 |
||
Portugal
(54%)
|
2 - 1 (1 - 0)
|
Ghana
(46%)
|
U: SHUKRALLA Nawaf (BHR)
Estadio Nacional, Brasilia, Brazil |
31' (1-0) | BOYE J. (21) | |||
39' | AFFUL H. (23) | |||
55' | WARIS M. (18) | |||
57' (1-1) | GYAN A. (3) | |||
57' | ASAMOAH K. (20) | |||
VARELA (18) | 61' | |||
PEREIRA J. (21) | 61' | |||
71' | AYEW J. (13) | |||
71' | WARIS M. (18) | |||
76' | AFRIYIE A. (6) | |||
79' | RABIU M. (17) | |||
RONALDO C. (7) | 80' (2-1) | |||
81' | WAKASO M. (22) | |||
81' | AYEW A. (10) | |||
EDUARDO (1) | 89' | |||
BETO (22) | 89' | |||
MOUTINHO J. (8) | 90' |
FIFA World Cup 2014, Men
Match 46.: Thursday, June 26, 2014. 13:00 |
||
United States
(37%)
|
0 - 1 (0 - 0)
|
Germany
(63%)
|
U: IRMATOV Ravshan (UZB)
Arena Pernambuco, Recife, Brazil |
11' | HÖWEDES B. (4) | |||
GONZALEZ O. (3) | 37' | |||
46' | KLOSE M. (11) | |||
46' | PODOLSKI L. (10) | |||
55' (0-1) | MÜLLER T. (13) | |||
BEDOYA A. (11) | 59' | |||
DAVIS B. (14) | 59' | |||
BECKERMAN K. (15) | 62' | |||
76' | GÖTZE M. (19) | |||
76' | SCHWEINSTEIGER B. (7) | |||
YEDLIN D. (2) | 84' | |||
ZUSI G. (19) | 84' | |||
89' | SCHÜRRLE A. (9) | |||
89' | ÖZIL M. (8) |
FIFA World Cup 2014, Men
Match 44.: Wednesday, June 25, 2014. 17:00 |
||
Ecuador
(61%)
|
0 - 0 (0 - 0)
|
France
(39%)
|
U: DOUE Nourmandiez (CIV)
Maracanã, Rio De Janeiro, Brazil |
VALENCIA A. (16) | 50' | |||
61' | VARANE R. (4) | |||
61' | SAKHO M. (5) | |||
IBARRA A. (5) | 63' | |||
MONTERO J. (7) | 63' | |||
67' | GIROUD O. (9) | |||
67' | MATUIDI B. (14) | |||
79' | REMY L. (20) | |||
79' | GRIEZMANN A. (11) | |||
ACHILIER G. (21) | 82' | |||
ARROYO M. (15) | 82' | |||
ERAZO F. (3) | 83' | |||
CAICEDO F. (11) | 89' | |||
NOBOA C. (6) | 89' |
FIFA World Cup 2014, Men
Match 43.: Wednesday, June 25, 2014. 16:00 |
||
Honduras
(61%)
|
0 - 3 (0 - 2)
|
Switzerland
(39%)
|
U: PITANA Nestor (ARG)
Arena Amazonia, Manaus, Brazil |
6' (0-1) | SHAQIRI X. (23) | |||
6' | LICHTSTEINER S. (2) | |||
31' (0-2) | SHAQIRI X. (23) | |||
31' | DRMIC J. (19) | |||
PALACIOS W. (8) | 40' | |||
COSTLY C. (13) | 40' | |||
CHAVEZ O. (2) | 46' | |||
ESPINOZA R. (15) | 46' | |||
PALACIOS W. (8) | 66' | |||
71' (0-3) | SHAQIRI X. (23) | |||
71' | DRMIC J. (19) | |||
73' | SEFEROVIC H. (9) | |||
73' | DRMIC J. (19) | |||
77' | LANG M. (6) | |||
77' | XHAKA G. (10) | |||
NAJAR A. (17) | 77' | |||
GARCIA C. J. (6) | 77' | |||
87' | DZEMAILI B. (15) | |||
87' | SHAQIRI X. (23) |
FIFA World Cup 2014, Men
Match 41.: Wednesday, June 25, 2014. 13:00 |
||
Nigeria
(43%)
|
2 - 3 (1 - 2)
|
Argentina
(57%)
|
U: RIZZOLI Nicola (ITA)
Estadio Beira-Rio, Porto Alegre, Brazil |
3' (0-1) | MESSI L. (10) | |||
MUSA A. (7) | 4' (1-1) | |||
BABATUNDE M. (18) | 4' | |||
38' | LAVEZZI E. (22) | |||
38' | AGUERO S. (20) | |||
45' (1-2) | MESSI L. (10) | |||
MUSA A. (7) | 47' (2-2) | |||
EMENIKE E. (9) | 47' | |||
OMERUO K. (22) | 49' | |||
50' (2-3) | ROJO M. (16) | |||
OSHANIWA J. (13) | 51' | |||
63' | ALVAREZ R. (19) | |||
63' | MESSI L. (10) | |||
UCHEBO O. (20) | 66' | |||
BABATUNDE M. (18) | 66' | |||
NWOFOR U. (19) | 80' | |||
ODEMWINGIE P. (8) | 80' | |||
90' | BIGLIA L. (6) | |||
90' | HIGUAIN G. (9) |
FIFA World Cup 2014, Men
Match 42.: Wednesday, June 25, 2014. 13:00 |
||
Bosnia and Herzegovina
(62%)
|
3 - 1 (1 - 0)
|
Iran
(38%)
|
U: CARBALLO Velasco (ESP)
Arena Fonte Nova, Salvador, Brazil |
DZEKO E. (11) | 23' (1-0) | |||
PJANIC M. (8) | 23' | |||
46' | HEYDARI K. (2) | |||
46' | SHOJAEI M. (7) | |||
PJANIC M. (8) | 59' (2-0) | |||
SUSIC S. T. (14) | 59' | |||
VRANJES O. (6) | 61' | |||
HADZIC A. (21) | 61' | |||
63' | BAKHSH J. A. (9) | |||
63' | HAJI SAFI E. (3) | |||
68' | FARD A. K. (10) | |||
68' | DEJAGAH A. (21) | |||
BESIC M. (7) | 77' | |||
SALIHOVIC S. (23) | 79' | |||
SUSIC S. T. (14) | 79' | |||
82' (2-1) | GHOOCHANNEJAD R. (16) | |||
82' | NEKOUNAM J. (6) | |||
VRSAJEVIC A. (2) | 83' (3-1) | |||
SALIHOVIC S. (23) | 83' | |||
VISCA E. (19) | 84' | |||
DZEKO E. (11) | 84' | |||
88' | FARD A. K. (10) |
FIFA World Cup 2014, Men
Match 40.: Tuesday, June 24, 2014. 17:00 |
||
Greece
(46%)
|
2 - 1 (1 - 0)
|
Côte d'Ivoire
(54%)
|
U: VERA Carlos (ECU)
Estadio Castelao, Fortaleza, Brazil |
KONE P. (8) | 12' | |||
SAMARIS A. (22) | 12' | |||
KARNEZIS O. (1) | 24' | |||
GLYKOS P. (12) | 24' | |||
37' | DROGBA D. (11) | |||
SAMARIS A. (22) | 42' (1-0) | |||
