FIFA World Cup 2014
Men
Thursday, June 12, 2014 - Sunday, July 13, 2014 |
Rank | Team | Note |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
5. | ||
5. | ||
5. | ||
8. | ||
8. | ||
8. | ||
8. | ||
8. | ||
8. | ||
8. | ||
8. | ||
16. | ||
16. | ||
16. | ||
16. | ||
16. | ||
16. | ||
16. | ||
16. | ||
24. | ||
24. | ||
24. | ||
24. | ||
24. | ||
24. | ||
24. | ||
24. |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 2 | 1 | 0 | 7 | - | 2 | 5 | 7 | ||
2. | 3 | 2 | 1 | 0 | 4 | - | 1 | 3 | 7 | ||
3. | 3 | 1 | 0 | 2 | 6 | - | 6 | 0 | 3 | ||
4. | 3 | 0 | 0 | 3 | 1 | - | 9 | -8 | 0 |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 10 | - | 3 | 7 | 9 | ||
2. | 3 | 2 | 0 | 1 | 5 | - | 3 | 2 | 6 | ||
3. | 3 | 1 | 0 | 2 | 4 | - | 7 | -3 | 3 | ||
4. | 3 | 0 | 0 | 3 | 3 | - | 9 | -6 | 0 |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 9 | - | 2 | 7 | 9 | ||
2. | 3 | 1 | 1 | 1 | 2 | - | 4 | -2 | 4 | ||
3. | 3 | 1 | 0 | 2 | 4 | - | 5 | -1 | 3 | ||
4. | 3 | 0 | 1 | 2 | 2 | - | 6 | -4 | 1 |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 2 | 1 | 0 | 4 | - | 1 | 3 | 7 | ||
2. | 3 | 2 | 0 | 1 | 4 | - | 4 | 0 | 6 | ||
3. | 3 | 1 | 0 | 2 | 2 | - | 3 | -1 | 3 | ||
4. | 3 | 0 | 1 | 2 | 2 | - | 4 | -2 | 1 |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 2 | 1 | 0 | 8 | - | 2 | 6 | 7 | ||
2. | 3 | 2 | 0 | 1 | 7 | - | 6 | 1 | 6 | ||
3. | 3 | 1 | 1 | 1 | 3 | - | 3 | 0 | 4 | ||
4. | 3 | 0 | 0 | 3 | 1 | - | 8 | -7 | 0 |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 6 | - | 3 | 3 | 9 | ||
2. | 3 | 1 | 1 | 1 | 3 | - | 3 | 0 | 4 | ||
3. | 3 | 1 | 0 | 2 | 4 | - | 4 | 0 | 3 | ||
4. | 3 | 0 | 1 | 2 | 1 | - | 4 | -3 | 1 |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 2 | 1 | 0 | 7 | - | 2 | 5 | 7 | ||
2. | 3 | 1 | 1 | 1 | 4 | - | 4 | 0 | 4 | ||
3. | 3 | 1 | 1 | 1 | 4 | - | 7 | -3 | 4 | ||
4. | 3 | 0 | 1 | 2 | 4 | - | 6 | -2 | 1 |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3 | 3 | 0 | 0 | 4 | - | 1 | 3 | 9 | ||
2. | 3 | 1 | 1 | 1 | 6 | - | 5 | 1 | 4 | ||
3. | 3 | 0 | 2 | 1 | 2 | - | 3 | -1 | 2 | ||
4. | 3 | 0 | 1 | 2 | 3 | - | 6 | -3 | 1 |
Award | Player |
---|---|
Best player: | Messi Lionel (10), Argentina |
Best goalkeeper: | Neuer Manuel (1), Germany |
Best scorer: | Rodriguez James (10), Colombia: 6 goals |
Germany |
ID | Date/Time | Teams | Result |
---|---|---|---|
12. | 6/16/2014 13:00 | Germany - Portugal | 4 - 0 (3 - 0) |
28. | 6/21/2014 16:00 | Germany - Ghana | 2 - 2 (0 - 0) |
46. | 6/26/2014 13:00 | United States - Germany | 0 - 1 (0 - 0) |
54. | 6/30/2014 17:00 | Germany - Algeria | 0 - 0 (0 - 0) (2 - 1) |
58. | 7/4/2014 15:30 | France - Germany | 0 - 1 (0 - 1) |
61. | 7/8/2014 17:00 | Brazil - Germany | 1 - 7 (0 - 5) |
64. | 7/13/2014 18:30 | Germany - Argentina | 0 - 0 (0 - 0) (1 - 0) |
Player | Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NEUER Manuel (1) | 14 | 5 | |||||||||
GROSSKREUTZ Kevin (2) | |||||||||||
GINTER Matthias (3) | |||||||||||
HÖWEDES Benedikt (4) | 1 | 1 | 2 | 1 | 6 | 2 | 5 | ||||
HUMMELS Mats (5) | 1 | 2 | 1 | 2 | 4 | ||||||
KHEDIRA Sami (6) | 1 | 3 | 2 | 1 | 1 | 3 | |||||
SCHWEINSTEIGER Bastian (7) | 6 | 2 | 4 | ||||||||
ÖZIL Mesut (8) | 1 | 4 | 2 | 2 | 5 | ||||||
SCHÜRRLE Andre (9) | 3 | 8 | 5 | 4 | 6 | ||||||
PODOLSKI Lukas (10) | 2 | ||||||||||
KLOSE Miroslav (11) | 2 | 5 | 5 | 6 | 3 | ||||||
ZIELER Ron-robert (12) | |||||||||||
MÜLLER Thomas (13) | 4 | 1 | 2 | 7 | 6 | 8 | 5 | ||||
DRAXLER Julian (14) | 1 | 1 | |||||||||
DURM Erik (15) | |||||||||||
LAHM Philipp (16) | 1 | 1 | 5 | ||||||||
MERTESACKER Per (17) | 6 | ||||||||||
KROOS Toni (18) | 2 | 3 | 6 | 5 | 3 | 6 | 5 | ||||
GÖTZE Mario (19) | 2 | 2 | 2 | 1 | 6 | ||||||
BOATENG Jerome (20) | 5 | ||||||||||
MUSTAFI Shkodran (21) | 2 | ||||||||||
WEIDENFELLER Roman (22) | |||||||||||
KRAMER Christoph (23) | 1 | 3 | |||||||||
ANONYM PLAYER (24) | 2 | 5 | 3 |
Name | Role |
---|---|
Löw Joachim | Coach |
Argentina |
ID | Date/Time | Teams | Result |
---|---|---|---|
11. | 6/15/2014 19:00 | Argentina - Bosnia and Herzegovina | 2 - 1 (1 - 0) |
27. | 6/21/2014 13:00 | Argentina - Iran | 1 - 0 (0 - 0) |
41. | 6/25/2014 13:00 | Nigeria - Argentina | 2 - 3 (1 - 2) |
55. | 7/1/2014 13:00 | Argentina - Switzerland | 0 - 0 (0 - 0) (1 - 0) |
60. | 7/5/2014 13:00 | Argentina - Belgium | 1 - 0 (1 - 0) |
62. | 7/9/2014 17:00 | Netherlands - Argentina | 0 - 0 (0 - 0) (0 - 0) (2 - 4 PS) |
64. | 7/13/2014 18:30 | Germany - Argentina | 0 - 0 (0 - 0) (1 - 0) |
Player | Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ROMERO Sergio (1) | 6 | 7 | |||||||||
GARAY Ezequiel (2) | 1 | 1 | 2 | 1 | 7 | ||||||
CAMPAGNARO Hugo (3) | 1 | ||||||||||
ZABALETA Pablo (4) | 3 | 7 | |||||||||
GAGO Fernando (5) | 2 | 6 | |||||||||
BIGLIA Lucas (6) | 1 | 1 | 6 | 1 | 7 | ||||||
DI MARIA Angel (7) | 1 | 1 | 4 | 1 | 5 | ||||||
PEREZ Enzo (8) | 1 | 3 | |||||||||
HIGUAIN Gonzalo (9) | 1 | 1 | 5 | 2 | 3 | 7 | |||||
MESSI Lionel (10) | 4 | 1 | 1 | 10 | 6 | 5 | 7 | ||||
RODRIGUEZ Maxi (11) | 1 | 1 | 1 | 1 | 2 | ||||||
ORION Agustin (12) | |||||||||||
FERNANDEZ Augusto (13) | |||||||||||
MASCHERANO Javier (14) | 3 | 1 | 7 | ||||||||
DEMICHELIS Martin (15) | 2 | 1 | 3 | ||||||||
ROJO Marcos (16) | 1 | 2 | 2 | 2 | 2 | 6 | |||||
FERNANDEZ Federico (17) | 4 | ||||||||||
PALACIO Rodrigo (18) | 3 | 1 | 4 | 4 | |||||||
ALVAREZ Ricardo (19) | 1 | ||||||||||
AGUERO Sergio (20) | 1 | 2 | 1 | 2 | 1 | 5 | |||||
ANDUJAR Mariano (21) | |||||||||||
LAVEZZI Ezequiel (22) | 1 | 1 | 2 | 1 | 6 | ||||||
BASANTA Maria Jose (23) | 1 | 2 | |||||||||
ANONYM PLAYER (24) | 6 | 7 | 6 |
Name | Role |
---|---|
Sabella Alejandro | Coach |
Netherlands |
ID | Date/Time | Teams | Result |
---|---|---|---|
3. | 6/13/2014 16:00 | Spain - Netherlands | 1 - 5 (1 - 1) |
18. | 6/18/2014 13:00 | Australia - Netherlands | 2 - 3 (1 - 1) |
33. | 6/23/2014 13:00 | Netherlands - Chile | 2 - 0 (0 - 0) |
51. | 6/29/2014 15:20 | Netherlands - Mexico | 2 - 1 (0 - 0) |
59. | 7/5/2014 17:00 | Netherlands - Costa Rica | 0 - 0 (0 - 0) (0 - 0) (4 - 2 PS) |
62. | 7/9/2014 17:00 | Netherlands - Argentina | 0 - 0 (0 - 0) (0 - 0) (2 - 4 PS) |
63. | 7/12/2014 19:30 | Brazil - Netherlands | 0 - 3 (0 - 2) |
Player | Matches | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CILLESSEN Jasper (1) | 7 | 7 | |||||||||||
VLAAR Ron (2) | 1 | 2 | 1 | 5 | 7 | ||||||||
DE VRIJ Stefan (3) | 1 | 2 | 2 | 4 | 1 | 7 | |||||||
MARTINS INDI Bruno (4) | 7 | 2 | 6 | ||||||||||
BLIND Daley (5) | 1 | 3 | 3 | 1 | 1 | 1 | 7 | ||||||
DE JONG Nigel (6) | 5 | ||||||||||||
JANMAAT Daryl (7) | 1 | 2 | 5 | ||||||||||
DE GUZMAN Jonathan (8) | 1 | 1 | 5 | 2 | 3 | ||||||||
van PERSIE Robin (9) | 3 | 1 | 1 | 8 | 9 | 12 | 2 | 6 | |||||
SNEIJDER Wesley (10) | 1 | 1 | 1 | 2 | 7 | 3 | 1 | 6 | |||||
ROBBEN Arjen (11) | 3 | 2 | 7 | 12 | 8 | 6 | 1 | 7 | |||||
VERHAEGH Paul (12) | 1 | ||||||||||||
VELTMAN Joel (13) | 2 | ||||||||||||
KONGOLO Terence (14) | 1 | ||||||||||||
KUYT Dirk (15) | 1 | 1 | 2 | 2 | 2 | 5 | |||||||
CLASIE Jordy (16) | 1 | 2 | 2 | ||||||||||
LENS Jeremain (17) | 1 | 4 | |||||||||||
FER Leroy (18) | 1 | 1 | 1 | 1 | |||||||||
HUNTELAAR Jan Klaas (19) | 1 | 1 | 1 | 1 | 3 | 2 | 3 | ||||||
WIJNALDUM Georginio (20) | 1 | 3 | 2 | 3 | 7 | ||||||||
DEPAY Memphis (21) | 2 | 1 | 3 | 3 | 1 | 4 | |||||||
VORM Michel (22) | 1 | ||||||||||||
KRUL Tim (23) | 1 | 1 | |||||||||||
ANONYM PLAYER (24) | 5 | 5 | 6 |
Name | Role |
---|---|
Van gaal Louis | Coach |
Brazil |
ID | Date/Time | Teams | Result |
---|---|---|---|
1. | 6/12/2014 17:00 | Brazil - Croatia | 3 - 1 (1 - 1) |
16. | 6/17/2014 16:00 | Brazil - Mexico | 0 - 0 (0 - 0) |
35. | 6/23/2014 17:00 | Cameroon - Brazil | 1 - 4 (1 - 2) |
49. | 6/28/2014 13:00 | Brazil - Chile | 1 - 1 (1 - 1) (0 - 0) (3 - 2 PS) |
57. | 7/4/2014 17:00 | Brazil - Colombia | 2 - 1 (1 - 0) |
61. | 7/8/2014 17:00 | Brazil - Germany | 1 - 7 (0 - 5) |
63. | 7/12/2014 19:30 | Brazil - Netherlands | 0 - 3 (0 - 2) |
Player | Matches | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JULIO CESAR (12) | 5 | 1 | 5 | ||||||||||
ALVES Dani (2) | 1 | 4 | |||||||||||
SILVA T (3) | 1 | 1 | 1 | 1 | 1 | 3 | 5 | ||||||
DAVID LUIZ (4) | 2 | 1 | 1 | 7 | 6 | 3 | 6 | ||||||
MARCELO (6) | 1 | 1 | 3 | 1 | 1 | 4 | |||||||
HULK (7) | 1 | 1 | 5 | ||||||||||
PAULINHO (8) | 3 | 3 | 2 | 5 | |||||||||
FRED (9) | 1 | 2 | 2 | 5 | |||||||||
NEYMAR (10) | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 4 | |||||
OSCAR (11) | 2 | 2 | 7 | 5 | 2 | 1 | 6 | ||||||
LUIZ GUSTAVO (17) | 1 | 5 | 2 | 6 | |||||||||
JEFFERSON (1) | 1 | ||||||||||||
VICTOR (22) | |||||||||||||
FERNANDINHO (5) | 1 | 1 | 1 | 2 | 1 | 3 | |||||||
DANTE (13) | 1 | 1 | 1 | ||||||||||
MAXWELL (14) | 1 | 1 | 1 | ||||||||||
HENRIQUE (15) | 2 | ||||||||||||
RAMIRES (16) | 6 | 4 | 3 | 1 | 7 | ||||||||
HERNANES (18) | 3 | 3 | |||||||||||
WILLIAN (19) | 1 | 2 | 5 | ||||||||||
BERNARD (20) | 1 | 1 | 2 | ||||||||||
EDUARDO (22) | |||||||||||||
JÔ (21) | 1 | 3 | |||||||||||
MAICON (23) | 1 | 1 | 2 | ||||||||||
ANONYM PLAYER (24) | 2 | 2 | 11 | 1 |
Name | Role |
---|---|
Scolari Luiz Felipe | Team Manager |
Scolari Luiz Felipe | Coach |
Colombia |
ID | Date/Time | Teams | Result |
---|---|---|---|
5. | 6/14/2014 13:00 | Colombia - Greece | 3 - 0 (1 - 0) |
21. | 6/19/2014 13:00 | Colombia - Côte d'Ivoire | 2 - 1 (0 - 0) |
39. | 6/24/2014 16:00 | Japan - Colombia | 1 - 4 (1 - 1) |
50. | 6/28/2014 17:00 | Colombia - Uruguay | 2 - 0 (1 - 0) |
57. | 7/4/2014 17:00 | Brazil - Colombia | 2 - 1 (1 - 0) |
Player | Matches | ||||||
---|---|---|---|---|---|---|---|
OSPINA David (1) | 4 | ||||||
ZAPATA Cristian (2) | 3 | ||||||
YEPES Mario (3) | 1 | 3 | |||||
ARIAS Santiago (4) | 3 | ||||||
CARBONERO Carlos (5) | 1 | ||||||
SANCHEZ Carlos (6) | 1 | 3 | |||||
ARMERO Pablo (7) | 1 | 1 | 1 | 1 | 4 | ||
AGUILAR Abel (8) | 2 | 3 | |||||
GUTIERREZ Teofilo (9) | 1 | 1 | 1 | 1 | 3 | ||
RODRIGUEZ James (10) | 5 | 1 | 1 | 6 | 6 | 1 | 3 |
CUADRADO Juan (11) | 1 | 4 | 1 | 1 | 4 | ||
VARGAS Camilo (12) | |||||||
GUARIN Fredy (13) | 1 | 2 | |||||
IBARBO Victor (14) | 2 | ||||||
MEJIA Alexander (15) | 4 | ||||||
BALANTA Eder (16) | 1 | ||||||
BACCA Carlos (17) | 1 | ||||||
ZUNIGA Juan (18) | 3 | ||||||
RAMOS Adrian (19) | 1 | 3 | |||||
QUINTERO Juan (20) | 1 | 1 | 1 | 3 | |||
MARTINEZ Jackson (21) | 2 | 2 | 2 | 3 | |||
MONDRAGON Faryd (22) | 1 | ||||||
VALDES Carlos (23) | 1 |
Name | Role |
---|---|
Pekerman Jose | Coach |
France |
ID | Date/Time | Teams | Result |
---|---|---|---|
10. | 6/15/2014 16:00 | France - Honduras | 3 - 0 (1 - 0) |
25. | 6/20/2014 16:00 | Switzerland - France | 2 - 5 (0 - 3) |
44. | 6/25/2014 17:00 | Ecuador - France | 0 - 0 (0 - 0) |
53. | 6/30/2014 15:30 | France - Nigeria | 2 - 0 (0 - 0) |
58. | 7/4/2014 15:30 | France - Germany | 0 - 1 (0 - 1) |
Player | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LLORIS Hugo (1) | 1 | 3 | ||||||||||
DEBUCHY Mathieu (2) | 3 | 1 | 2 | 2 | ||||||||
EVRA Patrice (3) | 1 | 1 | 1 | 2 | 1 | 2 | ||||||
VARANE Raphael (4) | 1 | 3 | ||||||||||
SAKHO Mamadou (5) | 3 | |||||||||||
CABAYE Yohan (6) | 1 | 1 | 3 | 1 | 2 | |||||||
CABELLA Remy (7) | 1 | |||||||||||
VALBUENA Mathieu (8) | 1 | 1 | 3 | 1 | 15 | 1 | 3 | 2 | ||||
GIROUD Olivier (9) | 1 | 1 | 3 | 1 | 1 | 4 | ||||||
BENZEMA Karim (10) | 2 | 1 | 2 | 12 | 5 | 1 | 2 | 3 | ||||
GRIEZMANN Antoine (11) | 3 | 1 | 4 | |||||||||
MAVUBA Antonio (12) | 1 | |||||||||||
MANGALA Eliaquim (13) | ||||||||||||
MATUIDI Blaise (14) | 1 | 2 | 1 | 3 | 1 | 3 | ||||||
SAGNA Bacary (15) | 1 | |||||||||||
RUFFIER Stephane (16) | ||||||||||||
DIGNE Lucas (17) | 1 | |||||||||||
SISSOKO Moussa (18) | 1 | 1 | 1 | 4 | ||||||||
POGBA Paul (19) | 1 | 1 | 2 | 2 | 3 | 1 | 3 | |||||
REMY Loic (20) | 2 | |||||||||||
KOSCIELNY Laurent (21) | 1 | 3 | ||||||||||
SCHNEIDERLIN Morgan (22) | 1 | 1 | ||||||||||
LANDREAU Mickael (23) |
Name | Role |
---|---|
Deschamps Didier | Coach |
Costa Rica |
ID | Date/Time | Teams | Result |
---|---|---|---|
6. | 6/14/2014 16:00 | Uruguay - Costa Rica | 1 - 3 (1 - 0) |
24. | 6/20/2014 13:01 | Italy - Costa Rica | 0 - 1 (0 - 1) |
38. | 6/24/2014 13:00 | Costa Rica - England | 0 - 0 (0 - 0) |
52. | 6/29/2014 17:00 | Costa Rica - Greece | 1 - 1 (0 - 0) (0 - 0) (5 - 3 PS) |
59. | 7/5/2014 17:00 | Netherlands - Costa Rica | 0 - 0 (0 - 0) (0 - 0) (4 - 2 PS) |
Player | Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAVAS Keylor (1) | 14 | 1 | 5 | |||||||
ACOSTA Johnny (2) | 1 | 1 | 1 | 2 | ||||||
GONZALEZ Giancarlo (3) | 1 | 1 | 1 | 2 | 5 | |||||
UMANA Michael (4) | 1 | 1 | 1 | 1 | 4 | |||||
BORGES Celso (5) | 2 | 1 | 5 | |||||||
DUARTE Oscar (6) | 1 | 1 | 1 | 2 | 4 | |||||
BOLANOS Christian (7) | 1 | 3 | 1 | 2 | 2 | 5 | ||||
MYRIE Dave (8) | 1 | |||||||||
CAMPBELL Joel (9) | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||
RUIZ Bryan (10) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | ||
BARRANTES Michael (11) | 2 | |||||||||
FRANCIS Waylon (12) | ||||||||||
GRANADOS Oscar (13) | 1 | |||||||||
BRENES Randall (14) | 2 | |||||||||
DIAZ Junior (15) | 1 | 3 | 1 | 5 | ||||||
GAMBOA Cristian (16) | 2 | 5 | ||||||||
TEJEDA Yeltsin (17) | 1 | 5 | ||||||||
PEMBERTON Patrick (18) | ||||||||||
MILLER Roy (19) | 1 | |||||||||
CALVO Diego (20) | ||||||||||
URENA Marcos (21) | 1 | 1 | 2 | 3 | ||||||
CUBERO Jose (22) | 1 | 4 | ||||||||
CAMBRONERO Daniel (23) |
Name | Role |
---|---|
Pinto Jorge Luis | Coach |
Belgium |
ID | Date/Time | Teams | Result |
---|---|---|---|
15. | 6/17/2014 13:00 | Belgium - Algeria | 2 - 1 (0 - 1) |
30. | 6/22/2014 13:00 | Belgium - Russia | 1 - 0 (0 - 0) |
47. | 6/26/2014 16:00 | Korea Republic - Belgium | 0 - 1 (0 - 0) |
56. | 7/1/2014 15:00 | Belgium - United States | 0 - 0 (0 - 0) (2 - 1) |
60. | 7/5/2014 13:00 | Argentina - Belgium | 1 - 0 (1 - 0) |
Player | Matches | ||||||||
---|---|---|---|---|---|---|---|---|---|
COURTOIS Thibaut (1) | 6 | 5 | |||||||
ALDERWEIRELD Toby (2) | 2 | 2 | 4 | ||||||
VERMAELEN Thomas (3) | 1 | ||||||||
KOMPANY Vincent (4) | 1 | 1 | 1 | 4 | |||||
VERTONGHEN Jan (5) | 1 | 1 | 1 | 1 | 5 | ||||
WITSEL Axel (6) | 1 | 1 | 1 | 1 | 4 | ||||
DE BRUYNE Kevin (7) | 1 | 2 | 2 | 3 | 1 | 3 | |||
FELLAINI Marouane (8) | 1 | 2 | 1 | 5 | 5 | ||||
LUKAKU Romelu (9) | 1 | 1 | 2 | 1 | 4 | ||||
HAZARD Eden (10) | 2 | 1 | 1 | 5 | |||||
MIRALLAS Kevin (11) | 1 | 4 | |||||||
MIGNOLET Simon (12) | |||||||||
BOSSUT Sammy (13) | |||||||||
MERTENS Dries (14) | 1 | 2 | 1 | 1 | 5 | ||||
van BUYTEN Daniel (15) | 1 | 5 | |||||||
DEFOUR Steven (16) | 1 | 1 | |||||||
ORIGI Divock (17) | 1 | 1 | 1 | 5 | |||||
LOMBAERTS Nicolas (18) | 1 | ||||||||
DEMBELE Moussa (19) | 1 | 2 | |||||||
JANUZAJ Adnan (20) | 1 | ||||||||
BORRE Vanden Anthony (21) | 1 | ||||||||
CHADLI Nacer (22) | 3 | ||||||||
CIMAN Laurent (23) |
Name | Role |
---|---|
Wilmots Marc | Coach |
Chile |
ID | Date/Time | Teams | Result |
---|---|---|---|
4. | 6/13/2014 18:00 | Chile - Australia | 3 - 1 (2 - 1) |
19. | 6/18/2014 18:00 | Spain - Chile | 0 - 2 (0 - 2) |
33. | 6/23/2014 13:00 | Netherlands - Chile | 2 - 0 (0 - 0) |
49. | 6/28/2014 13:00 | Brazil - Chile | 1 - 1 (1 - 1) (0 - 0) (3 - 2 PS) |
Player | Matches | |||||||
---|---|---|---|---|---|---|---|---|
BRAVO Claudio (1) | 4 | |||||||
MENA Eugenio (2) | 2 | 4 | ||||||
ALBORNOZ Miiko (3) | 1 | |||||||
ISLA Mauricio (4) | 3 | |||||||
SILVA Francisco (5) | 2 | 3 | ||||||
CARMONA Carlos (6) | 1 | |||||||
SANCHEZ Alexis (7) | 2 | 1 | 1 | 2 | 2 | 4 | ||
VIDAL Arturo (8) | 1 | 3 | ||||||
PINILLA Mauricio (9) | 1 | 1 | 3 | |||||
VALDIVIA Jorge (10) | 1 | 1 | 1 | 3 | ||||
VARGAS Eduardo (11) | 1 | 2 | 1 | 1 | 4 | |||
TOSELLI Cristopher (12) | ||||||||
ROJAS Jose (13) | 1 | |||||||
ORELLANA Fabian (14) | ||||||||
BEAUSEJOUR Jean (15) | 1 | 1 | 1 | 2 | ||||
GUTIÉRREZ Felipe (16) | 4 | |||||||
MEDEL Gary (17) | 4 | |||||||
JARA Gonzalo (18) | 1 | 4 | ||||||
FUENZALIDA Jose (19) | ||||||||
ARÁNGUIZ Charles (20) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
DIAZ Marcelo (21) | 1 | 4 | ||||||
PAREDES Esteban (22) | ||||||||
HERRERA Johnny (23) |
Name | Role |
---|---|
Sampaoli Jorge | Coach |
Uruguay |
ID | Date/Time | Teams | Result |
---|---|---|---|
6. | 6/14/2014 16:00 | Uruguay - Costa Rica | 1 - 3 (1 - 0) |
22. | 6/19/2014 16:00 | Uruguay - England | 2 - 1 (1 - 0) |
37. | 6/24/2014 13:00 | Italy - Uruguay | 0 - 1 (0 - 0) |
50. | 6/28/2014 17:00 | Colombia - Uruguay | 2 - 0 (1 - 0) |
Player | Matches | |||||||
---|---|---|---|---|---|---|---|---|
MUSLERA Fernando (1) | 1 | 4 | ||||||
LUGANO Diego (2) | 2 | 1 | ||||||
GODIN Diego (3) | 1 | 1 | 1 | 1 | 4 | |||
FUCILE Jorge (4) | 1 | |||||||
GARGANO Walter (5) | 1 | 1 | ||||||
PEREIRA Alvaro (6) | 3 | |||||||
RODRIGUEZ Cristian (7) | 4 | |||||||
HERNANDEZ Abel (8) | 2 | |||||||
SUAREZ Luis (9) | 2 | 2 | 2 | 2 | ||||
FORLAN Diego (10) | 2 | |||||||
STUANI Cristhian (11) | 4 | |||||||
MUNOZ Rodrigo (12) | ||||||||
GIMENEZ Jose (13) | 1 | 3 | ||||||
LODEIRO Nicolas (14) | 3 | |||||||
PEREZ Diego (15) | ||||||||
PEREIRA Maximiliano (16) | 1 | 2 | ||||||
AREVALO Egidio (17) | 1 | 4 | ||||||
RAMIREZ Gaston (18) | 1 | 1 | ||||||
COATES Sebastian (19) | 1 | |||||||
GONZALEZ Alvaro (20) | 4 | |||||||
CAVANI Edinson (21) | 1 | 1 | 1 | 1 | 4 | |||
CACERES Martin (22) | 4 | |||||||
SILVA Martin (23) |
Name | Role |
---|---|
Tabarez Oscar | Coach |
Mexico |
ID | Date/Time | Teams | Result |
---|---|---|---|
2. | 6/13/2014 13:00 | Mexico - Cameroon | 1 - 0 (0 - 0) |
16. | 6/17/2014 16:00 | Brazil - Mexico | 0 - 0 (0 - 0) |
36. | 6/23/2014 17:00 | Croatia - Mexico | 1 - 3 (0 - 0) |
51. | 6/29/2014 15:20 | Netherlands - Mexico | 2 - 1 (0 - 0) |
Player | Matches | ||||||||
---|---|---|---|---|---|---|---|---|---|
MARQUEZ Rafael (4) | 1 | 1 | 2 | 1 | 2 | 4 | |||
REYES Diego (5) | 1 | 2 | |||||||
FABIAN Marco (8) | 3 | ||||||||
OCHOA Guillermo (13) | 1 | 1 | 1 | 4 | |||||
PONCE Miguel (16) | 1 | ||||||||
BRIZUELA Isaac (17) | 1 | 1 | 1 | 1 | |||||
AQUINO Javier (20) | 1 | 1 | 2 | ||||||
PENA Carlos (21) | 2 | ||||||||
CORONA Jose (1) | 1 | ||||||||
DOS SANTOS Giovani (10) | 1 | 3 | 3 | 4 | |||||
RODRIGUEZ Francisco (2) | 1 | 4 | |||||||
SALCIDO Carlos (3) | 2 | 1 | 1 | ||||||
HERRERA Hector (6) | 1 | 1 | 1 | 4 | |||||
LAYUN Miguel (7) | 2 | 3 | |||||||
JIMENEZ Raul (9) | 1 | ||||||||
TALAVERA Alfredo (12) | 1 | ||||||||
HERNANDEZ Javier (14) | 1 | 1 | 1 | 3 | |||||
MORENO Hector (15) | 1 | 3 | |||||||
GUARDADO Andres (18) | 1 | 1 | 1 | 3 | 1 | 3 | |||
PERALTA Oribe (19) | 1 | 2 | 1 | 1 | 3 | ||||
PULIDO Alan (11) | |||||||||
AGUILAR Paul (22) | 4 | 2 | 3 | ||||||
VAZQUEZ Jose (23) | 2 | 2 |
Name | Role |
---|---|
Herrera Miguel | Coach |
Greece |
ID | Date/Time | Teams | Result |
---|---|---|---|
5. | 6/14/2014 13:00 | Colombia - Greece | 3 - 0 (1 - 0) |
23. | 6/19/2014 19:00 | Japan - Greece | 0 - 0 (0 - 0) |
40. | 6/24/2014 17:00 | Greece - Côte d'Ivoire | 2 - 1 (1 - 0) |
52. | 6/29/2014 17:00 | Costa Rica - Greece | 1 - 1 (0 - 0) (0 - 0) (5 - 3 PS) |
Player | Matches | ||||||||
---|---|---|---|---|---|---|---|---|---|
KARNEZIS Orestis (1) | 4 | ||||||||
MANIATIS Ioannis (2) | 4 | ||||||||
