![]() |
Olympic Games Rio 2016
Women
Saturday, August 6, 2016 - Friday, August 19, 2016 |
Rank | Team | Note |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. | ||
11. | ||
12. |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 4 | 1 | 0 | 13 | - | 1 | 12 | 13 | ||
2. | 5 | 3 | 1 | 1 | 11 | - | 5 | 6 | 10 | ||
3. | 5 | 2 | 1 | 2 | 6 | - | 6 | 0 | 7 | ||
4. | 5 | 2 | 0 | 3 | 6 | - | 12 | -6 | 6 | ||
5. | 5 | 1 | 2 | 2 | 3 | - | 5 | -2 | 5 | ||
6. | 5 | 0 | 1 | 4 | 3 | - | 13 | -10 | 1 |
Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 5 | 5 | 0 | 0 | 12 | - | 4 | 8 | 15 | ||
2. | 5 | 4 | 0 | 1 | 14 | - | 5 | 9 | 12 | ||
3. | 5 | 3 | 0 | 2 | 11 | - | 5 | 6 | 9 | ||
4. | 5 | 2 | 0 | 3 | 12 | - | 6 | 6 | 6 | ||
5. | 5 | 0 | 1 | 4 | 3 | - | 16 | -13 | 1 | ||
6. | 5 | 0 | 1 | 4 | 3 | - | 19 | -16 | 1 |
Award | Player |
---|---|
Best player: | Not available yet |
Best goalkeeper: | Not available yet |
Best scorer: | Bam Katie (16), United States: 5 goals Danson Alex (15), Great Britain: 5 goals Paumen Maartje (17), Netherlands: 5 goals |
![]() |
Great Britain |
ID | Date/Time | Teams | Result |
---|---|---|---|
2. | 8/6/2016 20:30 | Great Britain - Australia | 2 - 1 (1 - 1) |
10. | 8/8/2016 18:00 | India - Great Britain | 0 - 3 (0 - 3) |
16. | 8/10/2016 13:30 | Great Britain - Argentina | 3 - 2 (2 - 0) |
22. | 8/11/2016 20:30 | Japan - Great Britain | 0 - 2 (0 - 1) |
28. | 8/13/2016 18:00 | Great Britain - United States | 2 - 1 (0 - 0) |
32. | 8/15/2016 12:30 | Great Britain - Spain | 3 - 0 (3 - 0) |
36. | 8/17/2016 22:00 | New Zealand - Great Britain | 0 - 3 (0 - 1) |
38. | 8/19/2016 22:00 | Netherlands - Great Britain | 3 - 3 (2 - 2) (0 - 2 PS) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|---|---|---|
HINCH Maddie (1) | 8 | |||||||||
UNSWORTH Laura (4) | 8 | |||||||||
CULLEN Crista (5) | 1 | 1 | 1 | 1 | 1 | 8 | ||||
MACLEOD Hannah (6) | 1 | 8 | ||||||||
TWIGG Georgie (7) | 1 | 1 | 1 | 1 | 8 | |||||
RICHARDSO Helen (8) | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | ||
TOWNSEND Susannah (9) | 2 | 8 | ||||||||
RICHARDSON-WALSH Kate (11) | 1 | 8 | ||||||||
QUEK Sam (13) | 2 | 8 | ||||||||
DANSON Alex (15) | 3 | 1 | 1 | 1 | 5 | 5 | 8 | |||
ANSLEY Giselle (18) | 1 | 1 | 1 | 8 | ||||||
BRAY Sophie (19) | 1 | 1 | 2 | 2 | 1 | 1 | 8 | |||
WEBB Hollie (20) | 1 | 8 | ||||||||
MCCALLIN Shona (24) | 1 | 8 | ||||||||
OWSLEY Lily (26) | 4 | 4 | 4 | 2 | 1 | 7 | ||||
WHITE Nicola (28) | 1 | 2 | 3 | 3 | 1 | 8 | ||||
WATTON Ellie (21) |
Name | Role |
---|---|
Brown Karen | Team Manager |
Kerry Danny | Coach |
Keegan Craig | Assistant Coach |
![]() |
Netherlands |
ID | Date/Time | Teams | Result |
---|---|---|---|
5. | 8/7/2016 12:30 | Netherlands - Spain | 5 - 0 (4 - 0) |
9. | 8/8/2016 17:00 | Netherlands - Republic of Korea | 4 - 0 (2 - 0) |
18. | 8/10/2016 18:00 | China - Netherlands | 0 - 1 (0 - 0) |
24. | 8/12/2016 11:00 | New Zealand - Netherlands | 1 - 1 (0 - 1) |
26. | 8/13/2016 12:30 | Netherlands - Germany | 2 - 0 (1 - 0) |
31. | 8/15/2016 20:30 | Netherlands - Argentina | 3 - 2 (2 - 0) |
35. | 8/17/2016 17:00 | Netherlands - Germany | 1 - 1 (1 - 1) (4 - 3 PS) |
38. | 8/19/2016 22:00 | Netherlands - Great Britain | 3 - 3 (2 - 2) (0 - 2 PS) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|---|---|
SOMBROEK Joyce (1) | 8 | ||||||||
de WAARD Xan (3) | 1 | 1 | 1 | 8 | |||||
van MALE Kitty (4) | 3 | 1 | 4 | 4 | 8 | ||||
LEURINK Laurien (6) | 2 | 1 | 2 | 2 | 2 | 8 | |||
BOS Willemijn (7) | 2 | 1 | 8 | ||||||
KEETELS Marloes (8) | 1 | 1 | 1 | 1 | 8 | ||||
HEUVEL Carlien Dirkse Van Den (9) | 1 | 1 | 1 | 1 | 8 | ||||
JONKER Kelly (10) | 2 | 2 | 1 | 4 | 4 | 8 | |||
VERSCHOOR Maria (11) | 8 | ||||||||
WELTEN Lidewij (12) | 2 | 2 | 2 | 2 | 8 | ||||
van MAASAKKER Caia (13) | 1 | 8 | |||||||
PAUMEN Maartje (17) | 5 | 5 | 5 | 1 | 8 | ||||
van AS Naomi (18) | 1 | 8 | |||||||
HOOG Ellen (19) | 1 | 2 | 8 | ||||||
van GEFFEN Margot (23) | 1 | 1 | 2 | 1 | 8 | ||||
de GOEDE Eva (24) | 1 | 1 | 8 |
Name | Role |
---|---|
Kooijman Femke | Team Manager |
Annan-thate Alyson | Coach |
Manenschijn Albert Kees | Assistant Coach |
![]() |
Germany |
ID | Date/Time | Teams | Result |
---|---|---|---|
6. | 8/7/2016 13:30 | China - Germany | 1 - 1 (1 - 1) |
8. | 8/8/2016 13:30 | New Zealand - Germany | 1 - 2 (1 - 1) |
15. | 8/10/2016 12:30 | Germany - Republic of Korea | 2 - 0 (0 - 0) |
19. | 8/11/2016 17:00 | Germany - Spain | 1 - 2 (1 - 2) |
26. | 8/13/2016 12:30 | Netherlands - Germany | 2 - 0 (1 - 0) |
34. | 8/15/2016 18:00 | United States - Germany | 1 - 2 (0 - 2) |
35. | 8/17/2016 17:00 | Netherlands - Germany | 1 - 1 (1 - 1) (4 - 3 PS) |
37. | 8/19/2016 17:00 | Germany - New Zealand | 2 - 1 (1 - 0) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|---|---|
LORENZ Nike (4) | 1 | 8 | |||||||
ORUZ Selin (5) | 8 | ||||||||
SCHRÖDER Anne (8) | 1 | 1 | 1 | 2 | 8 | ||||
SCHÜTZE Lisa (11) | 2 | 1 | 3 | 3 | 8 | ||||
STAPENHORST Charlotte (12) | 1 | 1 | 1 | 1 | 7 | ||||
MULLER-WIELAND Janne (14) | 2 | 8 | |||||||
KRÜGER Hannah (15) | 1 | 1 | 1 | 1 | 8 | ||||
TESCHKE Jana (17) | 1 | 1 | 8 | ||||||
ALTENBURG Lisa (18) | 3 | 1 | 3 | 3 | 2 | 8 | |||
HAUKE Franzisca (21) | 1 | 2 | 8 | ||||||
PIEPER Cecile (22) | 8 | ||||||||
MÄVERS Marie (23) | 1 | 1 | 1 | 1 | 1 | 8 | |||
SPRINK Annika (24) | 7 | ||||||||
MÜLLER Julia (28) | 2 | 8 | |||||||
OLDHAFER Pia-sophie (29) | 1 | 1 | 1 | 2 | 8 | ||||
REYNOLDS Kristina (32) | 7 | ||||||||
OTTE Katharina (13) | 1 |
Name | Role |
---|---|
Walter Julia | Team Manager |
Henning Andre | Stand-in Manager |
Mülders Jamilon | Coach |
Höppner Andreas | Assistant Coach |
![]() |
New Zealand |
ID | Date/Time | Teams | Result |
---|---|---|---|
3. | 8/7/2016 10:00 | New Zealand - Republic of Korea | 4 - 1 (4 - 0) |
8. | 8/8/2016 13:30 | New Zealand - Germany | 1 - 2 (1 - 1) |
13. | 8/10/2016 10:00 | Spain - New Zealand | 1 - 2 (0 - 1) |
24. | 8/12/2016 11:00 | New Zealand - Netherlands | 1 - 1 (0 - 1) |
30. | 8/13/2016 20:30 | China - New Zealand | 0 - 3 (0 - 1) |
33. | 8/15/2016 10:00 | New Zealand - Australia | 4 - 2 (2 - 1) |
36. | 8/17/2016 22:00 | New Zealand - Great Britain | 0 - 3 (0 - 1) |
37. | 8/19/2016 17:00 | Germany - New Zealand | 2 - 1 (1 - 0) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|
WHITELOCK Kayla (1) | 1 | 1 | 1 | 1 | 1 | 8 | |
MERRY Olivia (4) | 2 | 1 | 3 | 3 | 1 | 8 | |
WEBSTER Petrea (6) | 2 | 2 | 2 | 1 | 8 | ||
RUTHERFORD Sally (8) | 8 | ||||||
NEAL Brooke (9) | 8 | ||||||
CHARLTON Samantha (13) | 8 | ||||||
THOMPSON Liz (16) | 7 | ||||||
COCKS Sophie (17) | 1 | 8 | |||||
PEARCE Kirsten (18) | 1 | 1 | 1 | 1 | 6 | ||
FLYNN Gemma (22) | 2 | 1 | 3 | 3 | 8 | ||
HARRISON Charlotte (23) | 1 | 1 | 1 | 7 | |||
KEDDELL Rose (24) | 8 | ||||||
SMITH Kelsey (25) | 1 | 2 | 3 | 3 | 7 | ||
HAYWARD Pippa (26) | 7 | ||||||
MICHELSEN Stacey (31) | 1 | 8 | |||||
MCLAREN Anita (32) | 1 | 1 | 2 | 2 | 1 | 8 |
Name | Role |
---|---|
Menezes Chris | Team Manager |
Leslie Chris | Stand-in Manager |
Hager Mark | Coach |
Dancer Sean | Assistant Coach |
![]() |
United States |
ID | Date/Time | Teams | Result |
---|---|---|---|
1. | 8/6/2016 17:00 | Argentina - United States | 1 - 2 (0 - 1) |
7. | 8/8/2016 10:00 | Australia - United States | 1 - 2 (0 - 1) |
17. | 8/10/2016 17:00 | United States - Japan | 6 - 1 (3 - 0) |
21. | 8/11/2016 19:30 | United States - India | 3 - 0 (1 - 0) |
28. | 8/13/2016 18:00 | Great Britain - United States | 2 - 1 (0 - 0) |
34. | 8/15/2016 18:00 | United States - Germany | 1 - 2 (0 - 2) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|
FEE Stefanie (2) | 6 | ||||||
MELISSA Gonzalez (5) | 1 | 1 | 2 | 2 | 1 | 6 | |
KOLOJEJCHICK Kelsey (7) | 5 | ||||||
DAWSON Rachel (8) | 5 | ||||||
VITTESE Michelle (9) | 1 | 1 | 2 | 2 | 1 | 6 | |
WITMER Jill (10) | 1 | 1 | 1 | 6 | |||
REINPRECHT Julia (12) | 1 | 6 | |||||
REINPRECHT Katie (14) | 1 | 1 | 2 | 2 | 1 | 6 | |
BAM Katie (16) | 5 | 5 | 5 | 1 | 6 | ||
KASOLD Michelle (18) | 1 | 1 | 1 | 6 | |||
FALGOWSKI Katelyn (23) | 1 | 1 | 1 | 6 | |||
KATHLEEN Sharkey (24) | 6 | ||||||
CRANDALL Lauren (27) | 1 | 6 | |||||
van SICKLE Caitlin (28) | 1 | 1 | 1 | 6 | |||
MANLEY Alyssa (29) | 6 | ||||||
BRIGGS Jackie (31) | 6 | ||||||
WIDDALL Alesha (6) | 1 |
Name | Role |
---|---|
Knapp Kelly | Team Manager |
Jennings Steve | Stand-in Manager |
Parnham Craig | Coach |
Schopman Janneke | Assistant Coach |
![]() |
Australia |
ID | Date/Time | Teams | Result |
---|---|---|---|
2. | 8/6/2016 20:30 | Great Britain - Australia | 2 - 1 (1 - 1) |
7. | 8/8/2016 10:00 | Australia - United States | 1 - 2 (0 - 1) |
14. | 8/10/2016 11:00 | India - Australia | 1 - 6 (0 - 3) |
20. | 8/11/2016 18:00 | Australia - Argentina | 1 - 0 (1 - 0) |
29. | 8/13/2016 19:30 | Australia - Japan | 2 - 0 (1 - 0) |
33. | 8/15/2016 10:00 | New Zealand - Australia | 4 - 2 (2 - 1) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|---|
NANCE Gabi (1) | 5 | |||||||
PERIS Brooke (3) | 6 | |||||||
SABLOWSKI Casey (4) | 6 | |||||||
DWYER Kirstin (6) | 5 | |||||||
KENNY Jodie (7) | 1 | 1 | 2 | 2 | 6 | |||
MCMAHON Karri (11) | 6 | |||||||
BLYTH Madonna (12) | 1 | 1 | 6 | |||||
BONE Edwina (13) | 2 | 1 | 5 | |||||
MORGAN Georgina (17) | 2 | 2 | 2 | 6 | ||||
CLAXTON Jane-anne (18) | 1 | 1 | 1 | 1 | 6 | |||
PARKER Georgie (19) | 1 | 1 | 1 | 1 | 6 | |||
SLATTERY Kathryn (20) | 2 | 2 | 4 | 4 | 6 | |||
WILLIAMS Mariah (24) | 1 | 1 | 1 | 5 | ||||
SMITH Emily (26) | 2 | 2 | 2 | 1 | 6 | |||
LYNCH Rachael (27) | 6 | |||||||
STEWART Grace (30) | 5 |
Name | Role |
---|---|
Davies Stephen | Team Manager |
Starre Kathryn | Stand-in Manager |
Commens Adam | Coach |
Duff Jason | Assistant Coach |
![]() |
Argentina |
ID | Date/Time | Teams | Result |
---|---|---|---|
1. | 8/6/2016 17:00 | Argentina - United States | 1 - 2 (0 - 1) |
12. | 8/8/2016 20:30 | Argentina - Japan | 4 - 0 (2 - 0) |
16. | 8/10/2016 13:30 | Great Britain - Argentina | 3 - 2 (2 - 0) |
20. | 8/11/2016 18:00 | Australia - Argentina | 1 - 0 (1 - 0) |
25. | 8/13/2016 10:00 | Argentina - India | 5 - 0 (5 - 0) |
31. | 8/15/2016 20:30 | Netherlands - Argentina | 3 - 2 (2 - 0) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|
SUCCI Belen (1) | 6 | ||||||
ZULOAGA Victoria (3) | 5 | ||||||
CAVALLERO Martina (7) | 1 | 1 | 2 | 2 | 6 | ||
REBECCHI Carla (11) | 1 | 1 | 2 | 2 | 6 | ||
MERINO Delfina (12) | 1 | 1 | 2 | 2 | 1 | 6 | |
HABIF Agustina (14) | 6 | ||||||
GRANATTO Maria (15) | 2 | 2 | 2 | 1 | 5 | ||
HABIF Florencia (16) | 1 | 2 | 3 | 3 | 3 | 6 | |
SANCHEZ Rocio (17) | 1 | 6 | |||||
von der HEYDE Lucina (20) | 1 | 6 | |||||
CAMPOY Maria (23) | 5 | ||||||
AGUIRRE Gabriela (25) | 6 | ||||||
BARRIONUEVO Noel (27) | 2 | 2 | 2 | 1 | 6 | ||
MUTIO Maria (31) | 1 | ||||||
ALBERTARRIO Agustina (19) | 1 | 1 | 1 | 5 | |||
GOMES Julia (29) | 1 | 1 | 6 |
Name | Role |
---|---|
Pando Gabriela | Team Manager |
Minadeo Gabriel | Coach |
![]() |
Spain |
ID | Date/Time | Teams | Result |
---|---|---|---|
5. | 8/7/2016 12:30 | Netherlands - Spain | 5 - 0 (4 - 0) |
11. | 8/8/2016 19:30 | Spain - China | 0 - 2 (0 - 2) |
13. | 8/10/2016 10:00 | Spain - New Zealand | 1 - 2 (0 - 1) |
19. | 8/11/2016 17:00 | Germany - Spain | 1 - 2 (1 - 2) |
27. | 8/13/2016 17:00 | Republic of Korea - Spain | 2 - 3 (1 - 0) |
32. | 8/15/2016 12:30 | Great Britain - Spain | 3 - 0 (3 - 0) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|
EGUILAZ Maria Lopez De (1) | 6 | ||||||
GUTIERREZ Rocio (2) | 6 | ||||||
YBARRA Rocio (3) | 6 | ||||||
PETCHAME Carlota (7) | 1 | 1 | 1 | 6 | |||
SALVATELLA Carola (8) | 1 | 1 | 1 | 1 | 5 | ||
LOPEZ Maria (9) | 1 | 1 | 6 | ||||
BONASTRE Berta (10) | 3 | 5 | |||||
GUINEA Cristina (11) | 1 | 1 | 1 | 5 | |||
RIERA Lola (17) | 1 | 1 | 1 | 6 | |||
GINE Xantal (20) | 5 | ||||||
PEREZ Beatriz (21) | 6 | ||||||
COMERMA Gloria (22) | 1 | 1 | 1 | 1 | 6 | ||
OLIVA Georgina (23) | 6 | ||||||
GARCIA Begona (24) | 1 | 1 | 1 | 1 | 6 | ||
MAGAZ Alicia (25) | 6 | ||||||
JIMENEZ Lucia (29) | 5 |
Name | Role |
---|---|
Gomez Raul | Team Manager |
Alastrue Jordi | Stand-in Manager |
Lock Adrian | Coach |
Donoso Jorge | Assistant Coach |
![]() |
China |
ID | Date/Time | Teams | Result |
---|---|---|---|
6. | 8/7/2016 13:30 | China - Germany | 1 - 1 (1 - 1) |
11. | 8/8/2016 19:30 | Spain - China | 0 - 2 (0 - 2) |
18. | 8/10/2016 18:00 | China - Netherlands | 0 - 1 (0 - 0) |
23. | 8/12/2016 10:00 | Republic of Korea - China | 0 - 0 (0 - 0) |
30. | 8/13/2016 20:30 | China - New Zealand | 0 - 3 (0 - 1) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|
DONGXIAO Li (1) | 5 | ||||||
MENGYU Wang (2) | 5 | ||||||
JIAQI Li (5) | 1 | 5 | |||||
JIAOJIAO De (6) | 1 | 1 | 5 | ||||
QIUXIA Cui (7) | 5 | ||||||
QIAN Yu (8) | 1 | 5 | |||||
YANG Peng (10) | 1 | 1 | 2 | 2 | 5 | ||
MEIYU Liang (11) | 1 | 5 | |||||
NA Wang (12) | 5 | ||||||
JINRONG Zhang (15) | 5 | ||||||
HONGXIA Li (17) | 2 | ||||||
QIONG Wu (18) | 5 | ||||||
XIAXUE Zhang (19) | 5 | ||||||
XIAO Sun (20) | 1 | 5 | |||||
YUDIAO Zhao (21) | 1 | 1 | 1 | 5 | |||
QINGLING Song (22) | 5 | ||||||
ZIXIA Ou (16) | 2 |
Name | Role |
---|---|
Zhao Xiaoyu | Team Manager |
Lei Jun | Stand-in Manager |
Cho Myung Jun | Coach |
Wang Zhongjun | Assistant Coach |
![]() |
Japan |
ID | Date/Time | Teams | Result |
---|---|---|---|
4. | 8/7/2016 11:00 | Japan - India | 2 - 2 (2 - 1) |
12. | 8/8/2016 20:30 | Argentina - Japan | 4 - 0 (2 - 0) |
17. | 8/10/2016 17:00 | United States - Japan | 6 - 1 (3 - 0) |
22. | 8/11/2016 20:30 | Japan - Great Britain | 0 - 2 (0 - 1) |
29. | 8/13/2016 19:30 | Australia - Japan | 2 - 0 (1 - 0) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|
ASANO Sakiyo (1) | 5 | ||||||
HAYASHI Nagisa (2) | 5 | ||||||
NAKAGAWA Miyuki (5) | 1 | 5 | |||||
SAKAGUCHI Maki (6) | 5 | ||||||
MITSUHASHI Aki (7) | 5 | ||||||
NISHIMURA Ayaka (8) | 1 | 5 | |||||
NAGAI Yuri (9) | 1 | 5 | |||||
NAKASHIMA Mie (10) | 1 | 1 | 2 | 2 | 5 | ||
SHIBATA Akane (11) | 5 | ||||||
MANO Yukari (13) | 5 | ||||||
NISHIKORI Emi (14) | 1 | 1 | 1 | 5 | |||
ONO Mayumi (16) | 5 | ||||||
KAWAMURA Motomi (22) | 5 | ||||||
SHIMIZU Minami (30) | 5 | ||||||
NAGAI Hazuki (31) | 1 | 5 | |||||
YUDA Hazuki (32) | 5 | ||||||
ASAI Yu (21) |
Name | Role |
---|---|
Hasebe Kenji | Team Manager |
Nakamura Mari | Stand-in Manager |
Nagai Yuji | Coach |
Miura Keiko | Assistant Coach |
![]() |
Republic of Korea |
ID | Date/Time | Teams | Result |
---|---|---|---|
3. | 8/7/2016 10:00 | New Zealand - Republic of Korea | 4 - 1 (4 - 0) |
9. | 8/8/2016 17:00 | Netherlands - Republic of Korea | 4 - 0 (2 - 0) |
15. | 8/10/2016 12:30 | Germany - Republic of Korea | 2 - 0 (0 - 0) |
23. | 8/12/2016 10:00 | Republic of Korea - China | 0 - 0 (0 - 0) |
27. | 8/13/2016 17:00 | Republic of Korea - Spain | 2 - 3 (1 - 0) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|
JANG Sooji (1) | 5 | ||||||
SEO Jungeun (4) | 4 | 5 | |||||
PARK Seunga (7) | 1 | 5 | |||||
AN Hyoju (8) | 1 | 5 | |||||
HAN Hye Lyoung (9) | 1 | 5 | |||||
PARK Mi Hyun (10) | 5 | ||||||
KIM Jong Eun (11) | 2 | 5 | |||||
CHEON Eunbi (13) | 1 | 1 | 1 | 5 | |||
CHO Hyejin (16) | 5 | ||||||
KIM Bomi (18) | 1 | 1 | 1 | 5 | |||
KIM Hyunji (20) | 1 | 1 | 1 | 1 | 5 | ||
JANG Heesun (22) | 5 | ||||||
LEE Youngsil (23) | 1 | 5 | |||||
PARK Kiju (25) | 5 | ||||||
BAEK Eeseul (26) | 1 | 5 | |||||
JUNG Heabin (29) | |||||||
HONG Yoojin (21) | 1 | 5 |
Name | Role |
---|---|
Kang Keonwook | Team Manager |
Kim Sang Ryul | Stand-in Manager |
Han Jinsoo | Coach |
Kim Yoon | Assistant Coach |
![]() |
India |
ID | Date/Time | Teams | Result |
---|---|---|---|
4. | 8/7/2016 11:00 | Japan - India | 2 - 2 (2 - 1) |
10. | 8/8/2016 18:00 | India - Great Britain | 0 - 3 (0 - 3) |
14. | 8/10/2016 11:00 | India - Australia | 1 - 6 (0 - 3) |
21. | 8/11/2016 19:30 | United States - India | 3 - 0 (1 - 0) |
25. | 8/13/2016 10:00 | Argentina - India | 5 - 0 (5 - 0) |
Player |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matches |
---|---|---|---|---|---|---|---|
KAUR Navjot (1) | 5 | ||||||
EKKA Deep (3) | 5 | ||||||
MONIKA Monika (4) | 5 | ||||||
PRADHAN Nikki (8) | 5 | ||||||
THOKCHOM Anuradha (10) | 1 | 1 | 1 | 5 | |||
SAVITA (11) | 5 | ||||||
RANI Poonam (15) | 5 | ||||||
KATARIYA Vandana (16) | 5 | ||||||
DEEPIKA Deepika (17) | 1 | 5 | |||||
TOPPO Namita (19) | 1 | 5 | |||||
YADAV Renuka (24) | 5 | ||||||
LAKRA Sunita (26) | 5 | ||||||
PUKHRAMBAM Sushila (27) | 5 | ||||||
RANI (28) | 1 | 1 | 1 | 1 | 5 | ||
DUBEY Preeti (30) | 1 | 1 | 5 | ||||
MINZ Lilima (31) | 1 | 1 | 1 | 5 |
Name | Role |
---|---|
Chinambaram Rajarethinam Kumar | Team Manager |
Tredrea Matthew | Stand-in Manager |
Hawgood Neil | Coach |
Bell David | Assistant Coach |
Try it! We created a project for field hockey tournament of the Olympic Games Rio 2016 with a women and a men championship in it. Then we used the Create website function and uploaded the two championship to out servers.