|
EuroHockey Indoor Club Champions Cup 2016 Men
Men
Friday, February 12, 2016 - Monday, February 15, 2016 |
| Rank | Team | Note |
|---|---|---|
| 1. | Winner EuroHockey Indoor Club Champions Cup 2016 | |
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | Relegated to Trophy in 2017 | |
| 8. | Relegated to Trophy in 2017 |
| Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 0 | 0 | 14 | - | 7 | 7 | 15 | ||
| 2. | 3 | 2 | 0 | 1 | 17 | - | 7 | 10 | 11 | ||
| 3. | 3 | 1 | 0 | 2 | 8 | - | 15 | -7 | 6 | ||
| 4. | 3 | 0 | 0 | 3 | 4 | - | 14 | -10 | 1 |
| Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 1 | 2 | 0 | 8 | - | 6 | 2 | 9 | Same results | |
| 1. | 3 | 1 | 2 | 0 | 8 | - | 6 | 2 | 9 | Same results | |
| 2. | 3 | 1 | 2 | 0 | 9 | - | 8 | 1 | 9 | ||
| 3. | 3 | 0 | 0 | 3 | 6 | - | 11 | -5 | 3 |
| Rank | Team | M | W | D | L | G+ | G- | Diff | P | Note | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 0 | 0 | 16 | - | 5 | 11 | 15 | ||
| 2. | 3 | 1 | 1 | 1 | 10 | - | 7 | 3 | 8 | ||
| 3. | 3 | 1 | 1 | 1 | 7 | - | 9 | -2 | 7 | ||
| 4. | 3 | 0 | 0 | 3 | 4 | - | 16 | -12 | 1 |
| Award | Player |
|---|---|
| Best player: | Not available yet |
| Best goalkeeper: | Not available yet |
| Best scorer: | Grand Tobias (14), Partille SC (SWE): 11 goals Körper Michael (9), Harvestehuder THC (GER): 11 goals |
|
|
Harvestehuder THC (GER) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 3. | 2/12/2016 12:20 | Harvestehuder THC (GER) - Luzerner SC (SUI) | 6 - 3 (3 - 0) |
| 8. | 2/12/2016 19:30 | Partille SC (SWE) - Harvestehuder THC (GER) | 2 - 4 (1 - 3) |
| 11. | 2/13/2016 12:20 | Harvestehuder THC (GER) - SK Slavia Prague (CZE) | 4 - 2 (2 - 1) |
| 15. | 2/13/2016 18:20 | Harvestehuder THC (GER) - East Grinstead (ENG) | 4 - 0 (2 - 0) |
| 20. | 2/14/2016 14:30 | Harvestehuder THC (GER) - SV Arminen (AUT) | 2 - 1 (0 - 1) |
| Player |
|
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|---|
| MATHES Felix (3) | 3 | |||||||
| KRAUSS Marc-philipp (5) | 1 | 1 | 1 | 4 | ||||
| HEUER Jan-philipp (7) | 5 | 5 | 5 | 1 | 4 | |||
| KÖRPER Michael (9) | 4 | 5 | 2 | 11 | 11 | 1 | 1 | 4 |
| LIETZ Tobias (10) | 4 | |||||||
| PÖHLING Anton (12) | 2 | 4 | ||||||
| KÖHLER Finn (17) | 5 | |||||||
| LINSMEIER Tim (18) | 1 | 1 | 1 | 5 | ||||
| PERSOON Johannes (20) | 2 | 2 | 2 | 4 | ||||
| LEDERBACH Tim (22) | ||||||||
| WALTER Tobias (24) | 4 | |||||||
| HASUN Xaver (27) | 4 |
| Name | Role |
|---|---|
| Engelking Bernd | Team Manager |
| Breidthardt Philipp | Stand-in Manager |
| Bechmann Christoph | Coach |
| Laskowski Tomasz | Assistant Coach |
| Green Michael | Doctor |
| Bindschädel Tanja | Physiotherapist |
|
|
SV Arminen (AUT) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 1. | 2/12/2016 10:00 | SV Arminen (AUT) - East Grinstead (ENG) | 1 - 1 (1 - 0) |
| 6. | 2/12/2016 17:10 | C.H. SPV Complutense (ESP) - SV Arminen (AUT) | 2 - 4 (1 - 0) |
| 9. | 2/13/2016 10:00 | SV Arminen (AUT) - WKS Grunwald Poznan (POL) | 3 - 3 (0 - 2) |
| 16. | 2/13/2016 19:45 | SV Arminen (AUT) - Partille SC (SWE) | 6 - 3 (4 - 1) |
| 20. | 2/14/2016 14:30 | Harvestehuder THC (GER) - SV Arminen (AUT) | 2 - 1 (0 - 1) |
| Player |
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|
| SCHMIDT Philip (3) | 1 | 1 | 1 | 4 | ||
| MÄNTLER Michael (1) | ||||||
| KLIMON Lorenz (2) | 1 | |||||
| EITENBERGER Sebastian (5) | 3 | 3 | 3 | 4 | ||
| UHER Dominic (6) | 3 | 1 | 4 | 4 | 4 | |
| FRÖHLICH Daniel (10) | 4 | |||||
| SCHMIDT Patrick (11) | 2 | 2 | 2 | 1 | 5 | |
| GRANDITS Manuel (14) | 1 | 1 | 1 | 5 | ||
| STEYRER Florian (15) | 5 | |||||
| MINAR Michael (16) | 1 | 2 | 3 | 3 | 1 | 4 |
| BELE Robert (21) | 1 | 1 | 1 | 5 | ||
| SZYMCZYK Mateusz (32) | 4 |
| Name | Role |
|---|---|
| Scharner Stephan | Team Manager |
| Scharner Christoph | Stand-in Manager |
| Rachwalski Dariusz | Coach |
| Grochal Mateusz | Assistant Coach |
| Hellmayr Eleonore | Physiotherapist |
|
|
Partille SC (SWE) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 4. | 2/12/2016 13:30 | Partille SC (SWE) - SK Slavia Prague (CZE) | 10 - 3 (2 - 2) |
| 8. | 2/12/2016 19:30 | Partille SC (SWE) - Harvestehuder THC (GER) | 2 - 4 (1 - 3) |
| 12. | 2/13/2016 13:30 | Luzerner SC (SUI) - Partille SC (SWE) | 0 - 5 (0 - 3) |
| 16. | 2/13/2016 19:45 | SV Arminen (AUT) - Partille SC (SWE) | 6 - 3 (4 - 1) |
| 19. | 2/14/2016 13:00 | East Grinstead (ENG) - Partille SC (SWE) | 1 - 4 (0 - 1) |
| Player |
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|
| FRANZEN Niclas (1) | 2 | |||||
| HEMVIK Karl (2) | 2 | 8 | 10 | 10 | 4 | |
| BJÖRKMAN Joakim (5) | 1 | 1 | 1 | 4 | ||
| MELANDER Simon (7) | 2 | 2 | 2 | 4 | ||
| STRÖBY Erik (9) | 5 | |||||
| RYDBORN James (10) | 1 | 3 | ||||
| STRÖBY Axel (11) | 3 | |||||
| GRAND Tobias (14) | 11 | 11 | 11 | 4 | ||
| LUNDQVIST Anders (17) | 2 | 4 | ||||
| MELANDER Anton (19) | 3 | |||||
| MOBERG Karl-oskar (32) | 3 |
| Name | Role |
|---|---|
| Khan Javed | Team Manager |
| Alvin Elin | Stand-in Manager |
| Volkov Dmitri | Coach |
|
|
East Grinstead (ENG) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 1. | 2/12/2016 10:00 | SV Arminen (AUT) - East Grinstead (ENG) | 1 - 1 (1 - 0) |
| 5. | 2/12/2016 16:00 | East Grinstead (ENG) - WKS Grunwald Poznan (POL) | 3 - 3 (1 - 2) |
| 10. | 2/13/2016 11:10 | East Grinstead (ENG) - C.H. SPV Complutense (ESP) | 4 - 2 (2 - 0) |
| 15. | 2/13/2016 18:20 | Harvestehuder THC (GER) - East Grinstead (ENG) | 4 - 0 (2 - 0) |
| 19. | 2/14/2016 13:00 | East Grinstead (ENG) - Partille SC (SWE) | 1 - 4 (0 - 1) |
| Player |
|
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|---|
| SMITH Patrick (1) | 5 | |||||||
| DOWSE Theo (2) | 1 | |||||||
| SECCULL Adam (7) | 5 | |||||||
| BOWDEN Dom (10) | 5 | |||||||
| ARTHUR Will (12) | 5 | |||||||
| SCHWEBS Jannis (14) | 1 | 1 | 1 | 5 | ||||
| FAULKNER Simon (15) | 1 | 1 | 1 | 3 | 3 | 5 | ||
| SCHILLING Rob (17) | 1 | 5 | ||||||
| ALLBERRY Ben (20) | 2 | 2 | 2 | 1 | 5 | |||
| STOTT Ross (22) | 3 | 3 | 3 | 1 | 5 |
| Name | Role |
|---|---|
| Leman James | Team Manager |
| Clark Sam | Stand-in Manager |
| Organ Richard | Coach |
| Mersham Prashant | Physiotherapist |
|
|
WKS Grunwald Poznan (POL) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 2. | 2/12/2016 11:10 | C.H. SPV Complutense (ESP) - WKS Grunwald Poznan (POL) | 2 - 3 (2 - 0) |
| 5. | 2/12/2016 16:00 | East Grinstead (ENG) - WKS Grunwald Poznan (POL) | 3 - 3 (1 - 2) |
| 9. | 2/13/2016 10:00 | SV Arminen (AUT) - WKS Grunwald Poznan (POL) | 3 - 3 (0 - 2) |
| 14. | 2/13/2016 17:10 | SK Slavia Prague (CZE) - WKS Grunwald Poznan (POL) | 2 - 6 (1 - 2) |
| 17. | 2/14/2016 10:00 | Luzerner SC (SUI) - WKS Grunwald Poznan (POL) | 1 - 7 (0 - 4) |
| 22. | 2/15/2016 10:00 | WKS Grunwald Poznan (POL) - C.H. SPV Complutense (ESP) | - |
| Player |
|
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|---|
| POPIOŁKOWSKI Mateusz (1) | 2 | |||||||
| BRATKOWSKI Paweł (2) | 5 | |||||||
| HUTEK Szymon (5) | 1 | 1 | 1 | 1 | 5 | |||
| GRZESZCZAK Robert (7) | 5 | |||||||
| POLTASZEWSKI Mateusz (9) | 4 | 4 | 4 | 5 | ||||
| DUTKIEWICZ Tomasz (10) | 3 | 2 | 1 | 6 | 6 | 1 | 5 | |
| RATAJ Waldemar (16) | 3 | 3 | 3 | 5 | ||||
| MARCINKOWSKI Tomasz (19) | 2 | 2 | 2 | 1 | 5 | |||
| MAJCHRZAK Karol (22) | 4 | 4 | 4 | 5 | ||||
| KROKOSZ Adrian (25) | 1 | 1 | 1 | 5 | ||||
| KASPRZYK Michał (26) | 1 | 1 | 1 | 4 | ||||
| CHYLA Mariusz (30) | 3 |
| Name | Role |
|---|
|
|
C.H. SPV Complutense (ESP) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 2. | 2/12/2016 11:10 | C.H. SPV Complutense (ESP) - WKS Grunwald Poznan (POL) | 2 - 3 (2 - 0) |
| 6. | 2/12/2016 17:10 | C.H. SPV Complutense (ESP) - SV Arminen (AUT) | 2 - 4 (1 - 0) |
| 10. | 2/13/2016 11:10 | East Grinstead (ENG) - C.H. SPV Complutense (ESP) | 4 - 2 (2 - 0) |
| 13. | 2/13/2016 16:00 | Luzerner SC (SUI) - C.H. SPV Complutense (ESP) | 2 - 6 (0 - 3) |
| 18. | 2/14/2016 11:10 | SK Slavia Prague (CZE) - C.H. SPV Complutense (ESP) | 2 - 2 (0 - 1) |
| 22. | 2/15/2016 10:00 | WKS Grunwald Poznan (POL) - C.H. SPV Complutense (ESP) | - |
| Player |
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|
| GARCÍA LAMUEDRA Ignacio (1) | 5 | ||||||
| SÁNCHEZ Ricardo (4) | 2 | 2 | 4 | 4 | 5 | ||
| ÁLVAREZ-VILLABOL David (6) | 1 | 5 | |||||
| PUENTE-VIECO Guillermo (7) | 1 | 1 | 1 | 5 | |||
| COBOS Ignacio (8) | 1 | 1 | 1 | 5 | |||
| SANZ DEL CAMPO Antonio (9) | 3 | 3 | 3 | 5 | |||
| NEVADO Guillermo (11) | 3 | 3 | 3 | 1 | 5 | ||
| SAN MARTIN Daniel (14) | 2 | 2 | 2 | 5 | |||
| ALVAREZ-VILLABOL Mario (21) | 1 | 5 | |||||
| CORRAL Iñigo (23) | 5 | ||||||
| ALVAREZ REVILLA Rafael (30) | |||||||
| MEDINA Arturo (32) | 1 | 4 |
| Name | Role |
|---|---|
| Sisi Guillermo | Team Manager |
| Cobos Ignacio | Stand-in Manager |
| Usoz Ignacio | Coach |
| Paulon Ezequiel | Assistant Coach |
| Medici Pablo Javier | Doctor |
| Bugeda becerril José | Physiotherapist |
|
|
SK Slavia Prague (CZE) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 4. | 2/12/2016 13:30 | Partille SC (SWE) - SK Slavia Prague (CZE) | 10 - 3 (2 - 2) |
| 7. | 2/12/2016 18:20 | Luzerner SC (SUI) - SK Slavia Prague (CZE) | 1 - 3 (1 - 2) |
| 11. | 2/13/2016 12:20 | Harvestehuder THC (GER) - SK Slavia Prague (CZE) | 4 - 2 (2 - 1) |
| 14. | 2/13/2016 17:10 | SK Slavia Prague (CZE) - WKS Grunwald Poznan (POL) | 2 - 6 (1 - 2) |
| 18. | 2/14/2016 11:10 | SK Slavia Prague (CZE) - C.H. SPV Complutense (ESP) | 2 - 2 (0 - 1) |
| 21. | 2/15/2016 15:50 | SK Slavia Prague (CZE) - Luzerner SC (SUI) | - |
| Player |
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|
| SLÁDEK Vojtěch (3) | 2 | 5 | |||||
| HANUS Martin (4) | 1 | 1 | 2 | 2 | 2 | 5 | |
| RYBÁČEK Tomáš (5) | 1 | 5 | |||||
| BABICKÝ Martin (7) | 5 | ||||||
| PITERÁK Daniel (11) | 5 | ||||||
| KYNDL Jakub (14) | 5 | 5 | 5 | 2 | 5 | ||
| SANKOT Jakub (gk) (16) | 5 | ||||||
| VACEK David (21) | 4 | 4 | 4 | 5 | |||
| CAPOUCH Martin (23) | 5 | ||||||
| URBANEC Jan (29) | 1 | 5 | |||||
| ROMANEC Tomas (30) | 1 | 1 | 1 | 2 | 4 |
| Name | Role |
|---|---|
| Derbal Lukáš | Team Manager |
| Brada Marek | Stand-in Manager |
| Babický Tomas | Coach |
| Stránský Frantisek | Assistant Coach |
| Indrová Zuzana | Physiotherapist |
|
|
Luzerner SC (SUI) |
| ID | Date/Time | Teams | Result |
|---|---|---|---|
| 3. | 2/12/2016 12:20 | Harvestehuder THC (GER) - Luzerner SC (SUI) | 6 - 3 (3 - 0) |
| 7. | 2/12/2016 18:20 | Luzerner SC (SUI) - SK Slavia Prague (CZE) | 1 - 3 (1 - 2) |
| 12. | 2/13/2016 13:30 | Luzerner SC (SUI) - Partille SC (SWE) | 0 - 5 (0 - 3) |
| 13. | 2/13/2016 16:00 | Luzerner SC (SUI) - C.H. SPV Complutense (ESP) | 2 - 6 (0 - 3) |
| 17. | 2/14/2016 10:00 | Luzerner SC (SUI) - WKS Grunwald Poznan (POL) | 1 - 7 (0 - 4) |
| 21. | 2/15/2016 15:50 | SK Slavia Prague (CZE) - Luzerner SC (SUI) | - |
| Player |
|
|
|
|
|
|
|
Matches |
|---|---|---|---|---|---|---|---|---|
| ANDEREGGEN Silvan (4) | 1 | 1 | 1 | 5 | ||||
| BRÖNNIMANN Elias (11) | 3 | |||||||
| FAHRNI Nicolas (13) | 4 | |||||||
| MACHELETT German (14) | 4 | |||||||
| SCHWEHR Nick (19) | 1 | 1 | 1 | 4 | ||||
| SCHNEIDER Sebastian (21) | 5 | |||||||
| HORVÁTH Lars (22) | 4 | |||||||
| KLEIKEMPER Lars (23) | 3 | |||||||
| GREDER Manuel (24) | 1 | 1 | 1 | 2 | 5 | |||
| GREDER Martin (27) | 1 | 1 | 1 | 1 | 5 | |||
| WULLSCHLEGER Fabian (28) | 1 | 2 | 3 | 3 | 3 | 5 | ||
| BÜHLER Philipp (31) | 3 |
| Name | Role |
|---|---|
| Dziemba Daniel | Team Manager |
| Wullschleger Urs | Stand-in Manager |
| Wullschleger Dominic | Coach |
| Faust Chris | Assistant Coach |
| Hagen Magnus | Physiotherapist |