Olympic Games Rio 2016
Men
Saturday, August 6, 2016 - Thursday, August 18, 2016 |
Belgium
|
22:00 - Match 38.
|
Argentina
|
Netherlands
|
17:00 - Match 37.
|
Germany
|
Belgium
|
22:00 - Match 35.
|
Netherlands
|
Argentina
|
17:00 - Match 36.
|
Germany
|
Germany
|
20:30 - Match 34.
|
New Zealand
|
Netherlands
|
18:00 - Match 32.
|
Australia
|
Belgium
|
12:30 - Match 31.
|
India
|
Spain
|
10:00 - Match 33.
|
Argentina
|
Australia
|
20:30 - Match 30.
|
Brazil
|
Ireland
|
19:30 - Match 29.
|
Argentina
|
Belgium
|
18:00 - Match 28.
|
New Zealand
|
Great Britain
|
17:00 - Match 27.
|
Spain
|
Germany
|
13:30 - Match 26.
|
Netherlands
|
India
|
12:31 - Match 25.
|
Canada
|
Netherlands
|
17:30 - Match 21.
|
India
|
Spain
|
13:03 - Match 24.
|
Belgium
|
Argentina
|
12:30 - Match 23.
|
Germany
|
Ireland
|
11:00 - Match 22.
|
Canada
|
Great Britain
|
20:30 - Match 20.
|
Australia
|
New Zealand
|
19:30 - Match 19.
|
Brazil
|
Belgium
|
20:30 - Match 18.
|
Australia
|
Netherlands
|
18:00 - Match 16.
|
Canada
|
Brazil
|
18:00 - Match 17.
|
Great Britain
|
Germany
|
12:30 - Match 15.
|
Ireland
|
Argentina
|
11:00 - Match 14.
|
India
|
New Zealand
|
10:00 - Match 13.
|
Spain
|
Canada
|
12:30 - Match 12.
|
Argentina
|
Germany
|
11:00 - Match 11.
|
India
|
Australia
|
20:30 - Match 10.
|
Spain
|
Brazil
|
19:30 - Match 9.
|
Belgium
|
Netherlands
|
18:00 - Match 8.
|
Ireland
|
Great Britain
|
17:00 - Match 7.
|
New Zealand
|
Spain
|
19:30 - Match 6.
|
Brazil
|
Canada
|
18:30 - Match 5.
|
Germany
|
Australia
|
13:30 - Match 4.
|
New Zealand
|
Belgium
|
12:30 - Match 3.
|
Great Britain
|
India
|
11:00 - Match 2.
|
Ireland
|
Argentina
|
10:00 - Match 1.
|
Netherlands
|
Olympic Games 2016, Men
Match 38.: Thursday, August 18, 2016. 22:00 |
||
Belgium
|
2 - 4 (1 - 3) |
Argentina
|
U: WRIGHT John (RSA), BLASCH Christian (GER)
Deodoro 1, Rio de Janeiro, Brasil |
COSYNS T. (32) | 3' (1-0) | |||
DOCKIER S. (9) | 4' | |||
CHARLIER C. (10) | 4' | |||
BOCCARD G. (12) | 4' | |||
BOON T. (27) | 4' | |||
TRUYENS J. (28) | 4' | |||
4' | MENINI J. (11) | |||
5' | REY L. (8) | |||
5' | SALADINO J. (19) | |||
6' | MASSO L. (14) | |||
12' (1-1) | IBARRA P. (5) | |||
15' (1-2) | ORTIZ I. (16) | |||
22' (1-3) | PEILLAT G. (2) | |||
25' | IBARRA I. (20) | |||
CHARLIER C. (10) | 30' | |||
43' | MAZILLI A. (26) | |||
BOCCARD G. (12) | 45' (2-3) | |||
60' (2-4) | MAZILLI A. (26) |
Olympic Games 2016, Men
Match 37.: Thursday, August 18, 2016. 17:00 |
||
Netherlands
|
1 - 1 (1 - 0) (3 - 4 PS) |
Germany
|
U: SERVETTO Marcelo (ESP), MADDEN Martin (GBR)
Deodoro 1, Rio de Janeiro, Brasil |
SCHUURMAN G. (6) | 3' | |||
CROON J. (21) | 3' | |||
3' | GRAMBUSCH T. (15) | |||
3' | WELLEN N. (29) | |||
BAKKER B. (8) | 4' | |||
van ASS S. (9) | 4' | |||
HOFMAN R. (22) | 4' | |||
4' | TROMPERTZ M. (7) | |||
4' | HERZBRUCH T. (12) | |||
4' | ZWICKER M. (20) | |||
BAKKER B. (8) | 18' | |||
CROON J. (21) | 35' (1-0) | |||
42' (1-1) | HÄNER M. (6) | |||
BAKKER B. (8) | 70' (1-1) | |||
71' (1-2) | HAUKE T. (13) | |||
KEMPERMAN R. (14) | 71' (2-2) | |||
71' (2-3) | GRAMBUSCH M. (8) | |||
HERTZBERGER J. (11) | 71' (3-3) | |||
71' (3-4) | HERZBRUCH T. (12) | |||
van ASS S. (9) | 71' (4-4) | |||
71' (4-5) | BUTT L. (3) | |||
de WIJN S. (12) | 71' (4-5) |
Olympic Games 2016, Men
Match 35.: Tuesday, August 16, 2016. 22:00 |
||
Belgium
|
3 - 1 (2 - 1) |
Netherlands
|
U: MONTES De Oca German (ARG), GRIME Murray (USA)
Deodoro 1, Rio de Janeiro, Brasil |
2' | PRUIJSER M. (16) | |||
3' | BAKKER B. (8) | |||
DOCKIER S. (9) | 4' | |||
CHARLIER C. (10) | 4' | |||
BOCCARD G. (12) | 4' | |||
BOON T. (27) | 4' | |||
4' | VERGA V. (10) | |||
4' | TURKSTRA H. (29) | |||
TRUYENS J. (28) | 5' | |||
5' | CROON J. (21) | |||
TRUYENS J. (28) | 25' (1-0) | |||
DOHMEN J. (7) | 29' (2-1) | |||
29' (2-1) | van der WEERDEN M. (30) | |||
van AUBEL F. (8) | 46' (3-1) | |||
BOON T. (27) | 60' |
Olympic Games 2016, Men
Match 36.: Tuesday, August 16, 2016. 17:00 |
||
Argentina
|
5 - 2 (3 - 0) |
Germany
|
U: GROCHAL Marcin (POL), WRIGHT John (RSA)
Deodoro 1, Rio de Janeiro, Brasil |
PEILLAT G. (2) | 9' (1-0) | |||
PEILLAT G. (2) | 12' (2-0) | |||
PEILLAT G. (2) | 28' (3-0) | |||
MENINI J. (11) | 36' (4-0) | |||
45' | ZWICKER M. (20) | |||
VILA L. (12) | 47' (5-0) | |||
51' (5-1) | FÜRSTE M. (21) | |||
58' (5-2) | RÜHR C. (17) |
Olympic Games 2016, Men
Match 34.: Sunday, August 14, 2016. 20:30 |
||
Germany
|
3 - 2 (0 - 1) |
New Zealand
|
U: SERVETTO Marcelo (ESP), GRIME Murray (USA)
Deodoro 1, Rio de Janeiro, Brasil |
GRAMBUSCH T. (15) | 3' | |||
4' | NEAL S. (23) | |||
TROMPERTZ M. (7) | 5' | |||
HERZBRUCH T. (12) | 5' | |||
ZWICKER M. (20) | 5' | |||
WELLEN N. (29) | 5' | |||
5' | JENNESS S. (27) | |||
5' | PHILLIPS H. (31) | |||
7' | SHAW B. (12) | |||
7' | PANCHIA A. (24) | |||
18' (0-1) | INGLIS H. (29) | |||
47' | CHILD S. (6) | |||
49' (0-2) | MCALEESE S. (25) | |||
FÜRSTE M. (21) | 56' (1-2) | |||
59' | WILSON N. (32) | |||
FÜRSTE M. (21) | 60' (3-2) | |||
FUCHS F. (23) | 60' (3-2) |
Olympic Games 2016, Men
Match 32.: Sunday, August 14, 2016. 18:00 |
||
Netherlands
|
4 - 0 (3 - 0) |
Australia
|
U: BLASCH Christian (GER), VAZQUEZ Paco (ARG)
Deodoro 1, Rio de Janeiro, Brasil |
BAKKER B. (8) | 1' (1-0) | |||
PRUIJSER M. (16) | 2' | |||
van ASS S. (9) | 3' | |||
3' | WHETTON J. (12) | |||
SCHUURMAN G. (6) | 4' | |||
KEMPERMAN R. (14) | 4' | |||
CROON J. (21) | 4' | |||
4' | SWANN M. (20) | |||
4' | BEALE D. (23) | |||
7' | ORCHARD S. (3) | |||
7' | ORCHARD S. (3) | |||
VERGA V. (10) | 18' | |||
de VOOGD B. (19) | 28' (2-0) | |||
VERGA V. (10) | 33' (3-0) | |||
van der WEERDEN M. (30) | 49' (4-0) |
Olympic Games 2016, Men
Match 31.: Sunday, August 14, 2016. 12:30 |
||
Belgium
|
3 - 1 (1 - 1) |
India
|
U: TAYLOR Simon (NZL), STAGNO Nathan (GBR)
Deodoro 1, Rio de Janeiro, Brasil |
2' | SINGH A. (27) | |||
BOON T. (27) | 3' | |||
3' | SINGH R. P. (3) | |||
3' | SINGH R. (31) | |||
DOCKIER S. (9) | 4' | |||
CHARLIER C. (10) | 4' | |||
BOCCARD G. (12) | 4' | |||
TRUYENS J. (28) | 4' | |||
4' | WALMIKI D. (22) | |||
BOON T. (27) | 5' | |||
5' | KANGUJAM C. (29) | |||
15' (0-1) | SINGH A. (27) | |||
DOCKIER S. (9) | 34' (1-1) | |||
42' | VOKKALIGA R. (12) | |||
DOCKIER S. (9) | 45' (2-1) | |||
BOON T. (27) | 50' (3-1) |
Olympic Games 2016, Men
Match 33.: Sunday, August 14, 2016. 10:00 |
||
Spain
|
1 - 2 (0 - 1) |
Argentina
|
U: MADDEN Martin (GBR), KEARNS Adam (AUS)
Deodoro 1, Rio de Janeiro, Brasil |
IGLESIAS A. (9) | 4' | |||
SALLES M. (19) | 4' | |||
CASASAYAS A. (21) | 4' | |||
4' | MENINI J. (11) | |||
RUIZ V. (8) | 5' | |||
5' | MAZILLI A. (26) | |||
6' | SALADINO J. (19) | |||
7' | LOPEZ J. (17) | |||
CARRERA J. (12) | 8' | |||
15' (0-1) | PEILLAT G. (2) | |||
LLEONART X. (17) | 26' | |||
ALEGRE D. (10) | 40' | |||
QUEMADA P. (7) | 57' (1-1) | |||
59' (1-2) | GILARDI J. (4) |
Olympic Games 2016, Men
Match 30.: Friday, August 12, 2016. 20:30 |
||
Australia
|
9 - 0 (7 - 0) |
Brazil
|
U: SHAIKH Javed (IND), LIM Hong Zhen (SIN)
Deodoro 1, Rio de Janeiro, Brasil |
TURNER G. (4) | 3' | |||
BEALE D. (23) | 3' | |||
CIRIELLO C. (5) | 4' | |||
4' | LOPEZ J. (5) | |||
5' | STEIMBACH R. (19) | |||
5' | MCPHERSON C. (23) | |||
GOHDES M. (16) | 6' | |||
6' | BATISTA P. (27) | |||
DWYER J. (1) | 7' (1-0) | |||
DWYER J. (1) | 9' (2-0) | |||
GOHDES M. (16) | 11' (3-0) | |||
TURNER G. (4) | 20' (4-0) | |||
TURNER G. (4) | 24' (5-0) | |||
TURNER G. (4) | 27' (6-0) | |||
DAWSON M. (6) | 35' (7-0) | |||
CIRIELLO C. (5) | 40' | |||
41' | LOPEZ J. (5) | |||
GOVERS B. (13) | 45' (8-0) | |||
52' | BOMFIM T. (1) | |||
GOVERS B. (13) | 59' (9-0) |
Olympic Games 2016, Men
Match 29.: Friday, August 12, 2016. 19:30 |
||
Ireland
|
2 - 3 (1 - 2) |
Argentina
|
U: TAYLOR Simon (NZL), VAZQUEZ Paco (ARG)
Deodoro 1, Rio de Janeiro, Brasil |
4' | MENINI J. (11) | |||
4' | MAZILLI A. (26) | |||
SOTHERN A. (10) | 5' | |||
BELL J. (4) | 6' | |||
MAGEE E. (12) | 6' | |||
CARUTH P. (13) | 6' | |||
SHIMMINS K. (15) | 6' | |||
6' | SALADINO J. (19) | |||
7' (0-1) | SALADINO J. (19) | |||
8' | LOPEZ J. (17) | |||
8' | VILA L. (12) | |||
20' | MAZILLI A. (26) | |||
JERMYN J. (11) | 25' (1-1) | |||
27' (1-2) | PEILLAT G. (2) | |||
MAGEE E. (12) | 28' | |||
GLEGHORNE P. (26) | 33' | |||
33' | CALLIONI F. (7) | |||
JACKSON J. (3) | 37' | |||
O'DONOGHUE S. (16) | 51' (2-3) | |||
51' (2-3) | PEILLAT G. (2) | |||
BELL J. (4) | 54' | |||
56' | ORTIZ I. (16) |
Olympic Games 2016, Men
Match 28.: Friday, August 12, 2016. 18:00 |
||
Belgium
|
1 - 3 (0 - 1) |
New Zealand
|
U: MONTES De Oca German (ARG), WRIGHT John (RSA)
Deodoro 1, Rio de Janeiro, Brasil |
BOCCARD G. (12) | 3' | |||
CHARLIER C. (10) | 4' | |||
TRUYENS J. (28) | 4' | |||
4' | NEAL S. (23) | |||
DOCKIER S. (9) | 5' | |||
COSYNS T. (32) | 5' | |||
5' | SHAW B. (12) | |||
5' | JENNESS S. (27) | |||
5' | PHILLIPS H. (31) | |||
8' | PANCHIA A. (24) | |||
27' | WILSON N. (32) | |||
31' (0-1) | CHILD S. (6) | |||
37' (0-2) | WILSON N. (32) | |||
GOUGNARD S. (22) | 51' | |||
52' (0-3) | INGLIS H. (29) | |||
van AUBEL F. (8) | 58' (1-3) |
Olympic Games 2016, Men
Match 27.: Friday, August 12, 2016. 17:00 |
||
Great Britain
|
1 - 1 (1 - 1) |
Spain
|
U: BLASCH Christian (GER), van BUNGE Coen (NED)
Deodoro 1, Rio de Janeiro, Brasil |
MARTIN H. (9) | 3' | |||
WEIR H. (6) | 4' | |||
SLOAN I. (31) | 4' | |||
MANTELL S. (8) | 5' | |||
GLEGHORNE M. (14) | 5' | |||
5' | RUIZ V. (8) | |||
5' | IGLESIAS A. (9) | |||
5' | SALLES M. (19) | |||
5' | CASASAYAS A. (21) | |||
9' | PEREZ-PLA B. (5) | |||
13' (0-1) | ALEGRE D. (10) | |||
CATLIN N. (26) | 14' | |||
WARD S. (13) | 14' (1-1) | |||
15' | ENRIQUE S. (3) | |||
23' | QUEMADA P. (7) | |||
27' | LLEONART X. (17) | |||
30' | PIERA S. (20) | |||
54' | TERRAZA M. (22) |
Olympic Games 2016, Men
Match 26.: Friday, August 12, 2016. 13:30 |
||
Germany
|
2 - 1 (2 - 0) |
Netherlands
|
U: GRIME Murray (USA), SERVETTO Marcelo (ESP)
Deodoro 1, Rio de Janeiro, Brasil |
2' | CROON J. (21) | |||
GRAMBUSCH T. (15) | 3' | |||
TROMPERTZ M. (7) | 4' | |||
HERZBRUCH T. (12) | 4' | |||
WELLEN N. (29) | 4' | |||
4' | SCHUURMAN G. (6) | |||
4' | van ASS S. (9) | |||
4' | BAKKER B. (8) | |||
ZWICKER M. (20) | 6' | |||
6' | PRUIJSER M. (16) | |||
FUCHS F. (23) | 7' (1-0) | |||
30' | PRUIJSER M. (16) | |||
GRAMBUSCH M. (8) | 33' (2-0) | |||
FÜRSTE M. (21) | 36' | |||
ZWICKER M. (20) | 42' | |||
44' (2-1) | van ASS S. (9) | |||
WELLEN N. (29) | 45' | |||
RÜHR C. (17) | 58' | |||
60' | van der HORST R. (24) |
Olympic Games 2016, Men
Match 25.: Friday, August 12, 2016. 12:31 |
||
India
|
2 - 2 (1 - 1) |
Canada
|
U: STAGNO Nathan (GBR), KEARNS Adam (AUS)
Deodoro 1, Rio de Janeiro, Brasil |
1' | SARMENTO M. (21) | |||
SINGH A. (27) | 2' | |||
SINGH R. P. (3) | 3' | |||
SINGH R. (31) | 3' | |||
WALMIKI D. (22) | 5' | |||
KANGUJAM C. (29) | 5' | |||
5' | TEIXEIRA D. N. (5) | |||
5' | HO-GARCIA G. (7) | |||
5' | GILL J. (11) | |||
6' | BISSETT B. (17) | |||
14' | FROESE A. (14) | |||
28' | GILL J. (11) | |||
SINGH A. (27) | 33' (1-1) | |||
33' (1-1) | TUPPER S. (4) | |||
SINGH R. (31) | 41' (2-1) | |||
SINGH S. (8) | 45' | |||
45' | TUPPER S. (4) | |||
52' (2-2) | TUPPER S. (4) | |||
THIMMAIAH C. (32) | 53' |
Olympic Games 2016, Men
Match 21.: Thursday, August 11, 2016. 17:30 |
||
Netherlands
|
2 - 1 (1 - 0) |
India
|
U: GRIME Murray (USA), MADDEN Martin (GBR)
Deodoro 1, Rio de Janeiro, Brasil |
VERGA V. (10) | 3' | |||
KEMPERMAN R. (14) | 3' | |||
CROON J. (21) | 3' | |||
TURKSTRA H. (29) | 3' | |||
3' | SINGH R. P. (3) | |||
3' | SINGH A. (27) | |||
4' | WALMIKI D. (22) | |||
4' | KANGUJAM C. (29) | |||
4' | SINGH R. (31) | |||
HERTZBERGER J. (11) | 6' | |||
12' | VOKKALIGA R. (12) | |||
HOFMAN R. (22) | 32' (1-0) | |||
38' (1-1) | VOKKALIGA R. (12) | |||
42' | VOKKALIGA R. (12) | |||
42' | SOWMARPET S. (24) | |||
van der WEERDEN M. (30) | 54' (2-1) |
Olympic Games 2016, Men
Match 24.: Thursday, August 11, 2016. 13:03 |
||
Spain
|
1 - 3 (0 - 3) |
Belgium
|
U: BLASCH Christian (GER), MONTES De Oca German (ARG)
Deodoro 1, Rio de Janeiro, Brasil |
3' | CHARLIER C. (10) | |||
3' | BOCCARD G. (12) | |||
RUIZ V. (8) | 4' | |||
IGLESIAS A. (9) | 4' | |||
CASASAYAS A. (21) | 4' | |||
4' | DOCKIER S. (9) | |||
4' | TRUYENS J. (28) | |||
4' | COSYNS T. (32) | |||
PEREZ-PLA B. (5) | 5' | |||
SALLES M. (19) | 5' | |||
6' (0-1) | CHARLIER C. (10) | |||
16' (0-2) | STOCKBROEKX E. (15) | |||
21' (0-3) | CHARLIER C. (10) | |||
RUIZ V. (8) | 22' | |||
PEREZ-PLA B. (5) | 30' | |||
LLEONART X. (17) | 30' | |||
QUEMADA P. (7) | 41' (1-3) | |||
TERRAZA M. (22) | 44' | |||
QUEMADA P. (7) | 50' | |||
52' | DENAYER F. (19) | |||
59' | DOHMEN J. (7) |
Olympic Games 2016, Men
Match 23.: Thursday, August 11, 2016. 12:30 |
||
Argentina
|
4 - 4 (2 - 3) |
Germany
|
U: KEARNS Adam (AUS), VAZQUEZ Paco (ARG)
Deodoro 1, Rio de Janeiro, Brasil |
VILA L. (12) | 4' (1-0) | |||
5' | TROMPERTZ M. (7) | |||
5' | HERZBRUCH T. (12) | |||
5' | GRAMBUSCH T. (15) | |||
5' | ZWICKER M. (20) | |||
5' | WELLEN N. (29) | |||
MENINI J. (11) | 5' | |||
LOPEZ J. (17) | 5' | |||
SALADINO J. (19) | 5' | |||
MAZILLI A. (26) | 5' | |||
6' | HÄNER M. (6) | |||
REY L. (8) | 9' | |||
VILA L. (12) | 14' | |||
15' (1-1) | HERZBRUCH T. (12) | |||
24' (1-2) | WESLEY C. (10) | |||
PEILLAT G. (2) | 27' | |||
28' (1-3) | GRAMBUSCH M. (8) | |||
IBARRA P. (5) | 29' (2-3) | |||
30' | WESLEY C. (10) | |||
BRUNET M. (24) | 31' | |||
37' | ORUZ T. (27) | |||
MENINI J. (11) | 40' | |||
PEILLAT G. (2) | 41' | |||
PEILLAT G. (2) | 48' (3-3) | |||
REY M. (22) | 57' (4-3) | |||
60' (4-4) | MULLER M. (2) | |||
LOPEZ J. (17) | 61' |
Olympic Games 2016, Men
Match 22.: Thursday, August 11, 2016. 11:00 |
||
Ireland
|
4 - 2 (3 - 0) |
Canada
|
U: SERVETTO Marcelo (ESP), STAGNO Nathan (GBR)
Deodoro 1, Rio de Janeiro, Brasil |
O'DONOGHUE S. (16) | 1' (1-0) | |||
BELL J. (4) | 5' | |||
JERMYN J. (11) | 5' | |||
CARUTH P. (13) | 5' | |||
SHIMMINS K. (15) | 5' | |||
5' | SMYTHE I. (23) | |||
SOTHERN A. (10) | 6' | |||
6' | MARTIN B. (2) | |||
6' | BISSETT B. (17) | |||
6' | GUEST M. (26) | |||
6' | CURRAN T. (29) | |||
BELL J. (4) | 10' | |||
12' | JOHNSTON G. (16) | |||
15' | CURRAN T. (29) | |||
27' | TUPPER S. (4) | |||
O'DONOGHUE S. (16) | 28' (2-0) | |||
CARUTH P. (13) | 29' (3-0) | |||
37' (3-1) | TUPPER S. (4) | |||
JERMYN J. (11) | 38' | |||
50' (3-2) | TUPPER S. (4) | |||
DARLING M. (20) | 57' (4-2) |
Olympic Games 2016, Men
Match 20.: Wednesday, August 10, 2016. 20:30 |
||
Great Britain
|
1 - 2 (0 - 0) |
Australia
|
U: GROCHAL Marcin (POL), WRIGHT John (RSA)
Deodoro 1, Rio de Janeiro, Brasil |
2' | GOVERS B. (13) | |||
DIXON A. (16) | 3' | |||
WEIR H. (6) | 4' | |||
MANTELL S. (8) | 4' | |||
GLEGHORNE M. (14) | 4' | |||
SLOAN I. (31) | 4' | |||
4' | ORCHARD S. (3) | |||
4' | DEAVIN T. (19) | |||
4' | KAVANAGH F. (31) | |||
7' | OCKENDEN E. (11) | |||
GLEGHORNE M. (14) | 11' | |||
CATLIN N. (26) | 29' | |||
JACKSON A. (7) | 46' | |||
50' (0-1) | ZALEWSKI A. (17) | |||
HOARE M. (12) | 53' | |||
55' (0-2) | WHETTON J. (12) | |||
JACKSON A. (7) | 58' (1-2) |
Olympic Games 2016, Men
Match 19.: Wednesday, August 10, 2016. 19:30 |
||
New Zealand
|
9 - 0 (6 - 0) |
Brazil
|
U: SHAIKH Javed (IND), van BUNGE Coen (NED)
Deodoro 1, Rio de Janeiro, Brasil |
3' | LOPEZ J. (5) | |||
4' | STEIMBACH R. (19) | |||
JENNESS S. (27) | 5' | |||
5' | MCPHERSON C. (23) | |||
HILTON B. (9) | 6' | |||
SHAW B. (12) | 6' | |||
NEAL S. (23) | 7' | |||
7' | BATISTA P. (27) | |||
PHILLIPS H. (31) | 10' | |||
14' | PATROCINIO A. (7) | |||
WILSON N. (32) | 15' (1-0) | |||
WILSON N. (32) | 19' (2-0) | |||
NEAL S. (23) | 21' (3-0) | |||
CHILD S. (6) | 26' (4-0) | |||
RUSSELL K. (21) | 30' (5-0) | |||
WILSON N. (32) | 34' (6-0) | |||
CHILD S. (6) | 40' | |||
WILSON N. (32) | 41' (7-0) | |||
JENNESS S. (27) | 45' (8-0) | |||
CHILD S. (6) | 47' | |||
WOODS N. (17) | 58' (9-0) | |||
59' | PAES B. (13) |
Olympic Games 2016, Men
Match 18.: Tuesday, August 9, 2016. 20:30 |
||
Belgium
|
1 - 0 (1 - 0) |
Australia
|
U: WRIGHT John (RSA), GROCHAL Marcin (POL)
Deodoro 1, Rio de Janeiro, Brasil |
2' | DWYER J. (1) | |||
CHARLIER C. (10) | 3' | |||
TRUYENS J. (28) | 3' | |||
van STRYDONCK E. (29) | 3' | |||
3' | GOHDES M. (16) | |||
DOCKIER S. (9) | 4' | |||
4' | CIRIELLO C. (5) | |||
6' | SWANN M. (20) | |||
COSYNS T. (32) | 16' (1-0) | |||
GOUGNARD S. (22) | 46' | |||
DENAYER F. (19) | 53' | |||
53' | TURNER G. (4) |
Olympic Games 2016, Men
Match 16.: Tuesday, August 9, 2016. 18:00 |
||
Netherlands
|
7 - 0 (3 - 0) |
Canada
|
U: GRIME Murray (USA), STAGNO Nathan (GBR)
Deodoro 1, Rio de Janeiro, Brasil |
van ASS S. (9) | 2' | |||
SCHUURMAN G. (6) | 3' | |||
BAKKER B. (8) | 3' | |||
PRUIJSER M. (16) | 3' | |||
4' | SARMENTO M. (21) | |||
4' | HO-GARCIA G. (7) | |||
HOFMAN R. (22) | 5' | |||
6' | MARTIN B. (2) | |||
6' | TEIXEIRA D. N. (5) | |||
6' | PANESAR S. (27) | |||
van ASS S. (9) | 9' (1-0) | |||
BAKKER B. (8) | 22' | |||
van der WEERDEN M. (30) | 25' (2-0) | |||
HERTZBERGER J. (11) | 29' (3-0) | |||
PRUIJSER M. (16) | 36' | |||
HERTZBERGER J. (11) | 41' (4-0) | |||
van der WEERDEN M. (30) | 52' (5-0) | |||
KEMPERMAN R. (14) | 58' (6-0) | |||
van der WEERDEN M. (30) | 60' (7-0) |
Olympic Games 2016, Men
Match 17.: Tuesday, August 9, 2016. 18:00 |
||
Brazil
|
1 - 9 (1 - 3) |
Great Britain
|
U: CHEN Dekang (CHN), van BUNGE Coen (NED)
Deodoro 1, Rio de Janeiro, Brasil |
BORGES M. (10) | 3' | |||
3' | MARTIN H. (9) | |||
VEHRLE-SMITH S. (9) | 4' (1-0) | |||
MCPHERSON C. (23) | 5' | |||
BATISTA P. (27) | 5' | |||
5' | WEIR H. (6) | |||
5' | MANTELL S. (8) | |||
5' | GLEGHORNE M. (14) | |||
5' | SLOAN I. (31) | |||
STEIMBACH R. (19) | 5' | |||
9' (1-1) | DIXON A. (16) | |||
12' (1-2) | MIDDLETON B. (17) | |||
27' (1-3) | JACKSON A. (7) | |||
32' | MIDDLETON B. (17) | |||
33' | CATLIN N. (26) | |||
34' | WEIR H. (6) | |||
37' (1-4) | MARTIN H. (9) | |||
BOMFIM T. (1) | 46' | |||
47' (1-5) | WARD S. (13) | |||
54' (1-6) | MIDDLETON B. (17) | |||
MENDONCA B. (2) | 55' | |||
56' (1-7) | GLEGHORNE M. (14) | |||
57' (1-8) | JACKSON A. (7) | |||
59' (1-9) | WARD S. (13) |
Olympic Games 2016, Men
Match 15.: Tuesday, August 9, 2016. 12:30 |
||
Germany
|
3 - 2 (1 - 1) |
Ireland
|
U: MADDEN Martin (GBR), LIM Hong Zhen (SIN)
Deodoro 1, Rio de Janeiro, Brasil |
HERZBRUCH T. (12) | 12' | |||
FÜRSTE M. (21) | 13' (1-0) | |||
26' (1-1) | MAGEE E. (12) | |||
FÜRSTE M. (21) | 38' (2-1) | |||
ZWICKER M. (20) | 42' (3-1) | |||
ZWICKER M. (20) | 48' | |||
48' | SOTHERN A. (10) | |||
59' (3-2) | DARLING M. (20) |
Olympic Games 2016, Men
Match 14.: Tuesday, August 9, 2016. 11:00 |
||
Argentina
|
1 - 2 (0 - 2) |
India
|
U: VAZQUEZ Paco (ARG), TAYLOR Simon (NZL)
Deodoro 1, Rio de Janeiro, Brasil |
8' (0-1) | KANGUJAM C. (29) | |||
9' | SINGH S. (8) | |||
15' | VOKKALIGA R. (12) | |||
28' | SINGH M. (7) | |||
35' (0-2) | KHADANGBAM K. (5) | |||
37' | SINGH A. (27) | |||
PEILLAT G. (2) | 49' (1-2) |
Olympic Games 2016, Men
Match 13.: Tuesday, August 9, 2016. 10:00 |
||
New Zealand
|
2 - 3 (2 - 2) |
Spain
|
U: BLASCH Christian (GER), MONTES De Oca German (ARG)
Deodoro 1, Rio de Janeiro, Brasil |
1' (0-1) | OLIVA R. (11) | |||
CHILD S. (6) | 3' (1-1) | |||
8' | RUIZ V. (8) | |||
10' (1-2) | CASASAYAS A. (21) | |||
14' | TERRAZA M. (22) | |||
CHILD S. (6) | 30' (2-2) | |||
PHILLIPS H. (31) | 39' | |||
SHAW B. (12) | 40' | |||
HILTON B. (9) | 45' | |||
59' | ENRIQUE S. (3) | |||
60' (2-3) | LLEONART X. (17) | |||
HILTON B. (9) | 61' |
Olympic Games 2016, Men
Match 12.: Monday, August 8, 2016. 12:30 |
||
Canada
|
1 - 3 (0 - 1) |
Argentina
|
U: KEARNS Adam (AUS), TAYLOR Simon (NZL)
Deodoro 1, Rio de Janeiro, Brasil |
13' (0-1) | PAREDES M. (10) | |||
PEARSON M. (19) | 17' | |||
19' | VILA L. (12) | |||
SMYTHE I. (23) | 22' | |||
JOHNSTON G. (16) | 26' | |||
46' (0-2) | PEILLAT G. (2) | |||
51' (0-3) | PEILLAT G. (2) | |||
TUPPER S. (4) | 55' (1-3) |
Olympic Games 2016, Men
Match 11.: Monday, August 8, 2016. 11:00 |
||
Germany
|
2 - 1 (1 - 1) |
India
|
U: PULLMAN Tim (AUS), MADDEN Martin (GBR)
Deodoro 1, Rio de Janeiro, Brasil |
2' | THIMMAIAH C. (32) | |||
TROMPERTZ M. (7) | 3' | |||
GRAMBUSCH T. (15) | 3' | |||
HERZBRUCH T. (12) | 4' | |||
WELLEN N. (29) | 4' | |||
4' | SINGH R. P. (3) | |||
4' | WALMIKI D. (22) | |||
4' | SINGH R. (31) | |||
ZWICKER M. (20) | 5' | |||
5' | KANGUJAM C. (29) | |||
GRAMBUSCH M. (8) | 13' | |||
WELLEN N. (29) | 18' (1-0) | |||
19' | SANNUVANDA U. (15) | |||
23' (1-1) | SINGH R. P. (3) | |||
HÄNER M. (6) | 52' | |||
RÜHR C. (17) | 60' (2-1) |
Olympic Games 2016, Men
Match 10.: Sunday, August 7, 2016. 20:30 |
||
Australia
|
0 - 1 (0 - 1) |
Spain
|
U: BLASCH Christian (GER), van BUNGE Coen (NED)
Deodoro 1, Rio de Janeiro, Brasil |
1' | ROMEU J. (23) | |||
KNOWLES M. (9) | 4' | |||
WHETTON J. (12) | 4' | |||
4' | IGLESIAS A. (9) | |||
4' | CASASAYAS A. (21) | |||
DAWSON M. (6) | 5' | |||
5' | RUIZ V. (8) | |||
5' | SALLES M. (19) | |||
